University of Tennessee Athletics
Tennessee vs Georgia
Scoring Summary
Team | UT | UGA |
---|---|---|
1st K. Milloy homered to left field, RBI (3-1 BBKB). | 1 | 0 |
1st Kuma homered to left field, 2 RBI (0-2 KK); Sikes scored. | 1 | 2 |
1st Fincher homered to left field, RBI (2-2 BKSB). | 1 | 3 |
2nd I. Davis doubled to left field, RBI (2-2 KBSFBF); M. Gibson advanced to third, scored on a fielding error by lf; R. West scored. | 3 | 3 |
2nd K. Milloy doubled to right center, RBI (0-0); I. Davis scored. | 4 | 3 |
2nd Kuma homered to left center, RBI (0-1 S). | 4 | 4 |
2nd Fields doubled to left field, 2 RBI (2-0 BB); Kearney scored; Fincher scored. | 4 | 6 |
2nd Davis singled to left field, RBI (3-2 BFBBFF); Fields scored. | 4 | 7 |
3rd Sikes advanced to second on a wild pitch, advanced to third; Landrum scored on a wild pitch. | 4 | 8 |
3rd Fincher homered to right field, 3 RBI (1-0 B); Kuma scored; Sikes scored. | 4 | 11 |
5th Fields singled to right center, RBI (1-0 B); Kearney advanced to second; Kuma scored. | 4 | 12 |
Tennessee
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sikes | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Kuma | 2B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Fincher | DP | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Kearney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fields | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Davis | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Black | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Puckett | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Landrum | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armistead, E | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerpics | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 13 | 11 | 5 | 0 | 3 | 5 |
Batting
2B: Fields (1)
HR: Kuma (2); Fincher (2)
SH: Armistead, E (1)
Baserunning
HBP: Fields (1)
Fielding
E: Puckett (1)
Tennessee
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerpics | 5.0 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 23 | 9 | 5 | 88 |
Totals | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 23 | 9 | 5 | 88 |