University of Tennessee Athletics
East Carolina vs Tennessee
4/23/2022
Lee Stadium
1:45 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 2 | 4 | 0 | 1 | 8 | 8 | 0 | 
Win: Rogers, Ashley (6-5)Loss: Addy Bullis (3-3)
Scoring Summary
| Team | ECU | UT | 
|---|---|---|
|  1st A. Ayala singled through the right side, advanced to second on a throwing error by rf (0-1 K); K. Milloy scored on the error, unearned. | 0 | 1 | 
|  2nd I. Davis homered to left center, 2 RBI (2-2 BBKF); K. Parsons scored. | 0 | 3 | 
|  3rd R. West tripled to left center, RBI (1-1 KB); M. Gibson scored. | 0 | 4 | 
|  3rd A. Morgan homered to right field, 2 RBI (1-1 FB); R. West scored. | 0 | 6 | 
|  3rd I. Davis singled to left field, RBI (1-2 BKS); K. Parsons scored. | 0 | 7 | 
|  5th K. Milloy flied out to cf, SAC, RBI (0-2 SK); M. Webber scored. | 0 | 8 | 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Logyn Estes | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Faith Jarvis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Taudrea Sinnie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chandley Garner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Gianna Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Joie Fittante | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Ragan Holloman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sophie Wools | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Keira Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sydney Yoder | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Malea Rolle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Logan Sutton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Addy Bullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Taylor Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
Fielding 
E: Sydney Yoder (1); Taylor Smith (1)
DP: Chandley Garner (1); Joie Fittante (1); Logan Sutton (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Amanda Ayala | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Zaida Puni | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shakara Goodloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Gibson | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Anna Fox | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Ashley Morgan | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Samantha Bender | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Webber | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlin Parsons | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ivy Davis | SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 8 | 8 | 7 | 5 | 0 | 0 | 4 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Addy Bullis | 3.0 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 71 | 
|  Taylor Smith | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 | 3 | 28 | 
| Totals | 8 | 8 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 20 | 28 | 6 | 7 | 99 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 5.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 60 | 
| Totals | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 60 | 






















