University of Tennessee Athletics
Tennessee vs Utah
2/16/2019
Eddie Moore #1
7 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 2 | 0 | 2 | 10 | 13 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Rogers, Ashley (3-0)Loss: Feldman (0-1)
Scoring Summary
Team | UT | UTAH |
---|---|---|
1st C. Seggern doubled to right field, RBI (1-0 B); A. Ayala scored. | 1 | 0 |
1st A. Morgan singled to right field, RBI (2-1 BBK); C. Seggern scored. | 2 | 0 |
2nd A. Ayala singled through the right side, 2 RBI (1-0 B); A. Leach advanced to third; J. Holcomb scored; T. Batts scored. | 4 | 0 |
2nd C. Seggern flied out to rf, SAC, RBI (1-1 KB); A. Leach scored. | 5 | 0 |
2nd A. Morgan doubled to left field, RBI (2-1 FBB); A. Ayala scored. | 6 | 0 |
3rd BONSTROM doubled to left field, RBI (3-1 BKBB); GASPER scored. | 6 | 1 |
4th A. Ayala doubled down the lf line, RBI (0-0); A. Leach scored. | 7 | 1 |
4th A. Morgan reached on a fielder's choice (1-0 B); C. Seggern out at second 2b to ss; A. Ayala advanced to third, scored on a throwing error by ss, unearned. | 8 | 1 |
6th A. Morgan singled through the right side, RBI (3-2 KBKBB); C. Seggern scored. | 9 | 1 |
6th H. Bearden doubled down the rf line, RBI (2-2 KBBF); A. Shipman advanced to third; A. Morgan scored, unearned. | 10 | 1 |
Tennessee
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noskin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Dickman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonstrom | LF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Barrera | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hilburn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robertson | 3B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hurst | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castaneda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Faulk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gasper | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Palacios | 1B/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 1 | 0 | 7 | 7 |
Batting
2B: Bonstrom (1)
SH: Noskin (1)
Fielding
E: Noskin (1); Castaneda (1)
DP: Noskin (1); Bonstrom (1)
Tennessee
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman | 2.1 | 7 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 67 |
Sandez | 3.2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 9 | 72 |
Totals | 13 | 10 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 29 | 35 | 3 | 10 | 139 |