University of Tennessee Athletics
Tennessee vs UIC
2/9/2019
St. John Stadium
4:15pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 5 | 0 | 2 | 11 | 12 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Moss, Matty (1-0)Loss: Trudeau, A (1-1)
Scoring Summary
Team | UT | UIC |
---|---|---|
1st H. Bearden walked, RBI; C. Seggern advanced to second; J. Holcomb advanced to third; A. Leach scored. | 1 | 0 |
1st K. Phillips reached on a fielder's choice, RBI; H. Bearden advanced to second; C. Seggern out at third ss to 3b; J. Holcomb scored. | 2 | 0 |
1st A. Morgan singled to shortstop, RBI; A. Ayala advanced to second; K. Phillips advanced to third; H. Bearden scored. | 3 | 0 |
1st M. Pacini walked, RBI; A. Morgan advanced to second; A. Ayala advanced to third; K. Phillips scored. | 4 | 0 |
2nd GRIMAN, A homered to left field, RBI. | 4 | 1 |
3rd A. Ayala homered to right center, 3 RBI; S. Huffstetl scored; H. Bearden scored. | 7 | 1 |
3rd C. Seggern singled through the right side, RBI; K. Parsons advanced to third; A. Morgan scored. | 8 | 1 |
3rd C. Seggern stole second; K. Parsons stole home. | 9 | 1 |
5th A. Shipman singled up the middle, 2 RBI; T. Batts advanced to second; A. Leach scored; K. Parsons scored. | 11 | 1 |
Tennessee
Batting
Baserunning
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watts, L | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaelber, C | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
James, S | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wedl, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcelligott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Griman, A | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pociejewski | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Speth, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crane, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wetzel, E | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trudeau, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanlon, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 1 | 0 | 9 | 7 |
Batting
HR: Griman, A (1)
SH: Kaelber, C (1)
Tennessee
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trudeau, A | 2.0 | 4 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 10 | 16 | 2 | 2 | 0 |
Hanlon, M | 3.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 0 |
Totals | 12 | 11 | 11 | 4 | 5 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 4 | 0 |