University of Tennessee Athletics
Tennessee State vs Tennessee
4/24/2019
SPL Stadium
6:40 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
2 | 1 | 7 | 5 | X | 15 | 14 | 2 |
Win: Rogers, Ashley (18-3)Loss: Loveless, Raven (8-12)
Scoring Summary
Team | TSU | UT |
---|---|---|
1st C. Seggern homered to center field, 2 RBI (2-2 BFKB); A. Leach scored. | 0 | 2 |
2nd J. Holcomb singled, RBI (0-0); A. Morgan scored. | 0 | 3 |
3rd A. Ayala singled to center field, 2 RBI (1-1 KB); T. Batts advanced to second; H. Bearden scored; K. Parsons scored. | 0 | 5 |
3rd C. Hannon grounded out to 2b, RBI (2-2 BKFBF); T. Poindexte advanced to second; A. Ayala advanced to third; T. Batts scored, unearned. | 0 | 6 |
3rd J. Holcomb singled to center field, 2 RBI (1-1 BK); T. Poindexte scored; A. Ayala scored, unearned. | 0 | 8 |
3rd A. Leach singled, advanced to second on an error by rf, scored, RBI, unearned (3-1 BBKB); J. Holcomb scored. | 0 | 10 |
4th C. Hannon singled to right field, advanced to second on the throw, RBI (1-0 B); A. Rogers advanced to third; K. Weimer scored. | 0 | 11 |
4th J. Holcomb grounded out to 1b unassisted, RBI (1-0 B); C. Hannon advanced to third; A. Rogers scored. | 0 | 12 |
4th A. Leach doubled to left field, RBI (2-1 BKB); C. Hannon scored. | 0 | 13 |
4th K. Parsons homered down the lf line, inside the park, 2 RBI (0-1 K); A. Leach scored. | 0 | 15 |
5th FARIAS singled to center field, advanced to second on an error by cf (3-2 KBFBB); HUPPEE advanced to third, scored on the error, unearned; JOHNSON scored, scored on the error. | 2 | 15 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vire, Bri | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ware, Kierra | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snell, Sarah | 2B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, Reese | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wharton, Jordan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schneider, Katie | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Savanah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Akers, Patton | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clark, Maddison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'kane, Erica | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Ariel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Huppee, Megan | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Farias, Lauren | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Loveless, Raven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccurry, Kennedy | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 0 | 3 | 0 | 10 | 4 |
Fielding
E: Ware, Kierra (1); Huppee, Megan (1)
Tennessee
Batting
Baserunning
Fielding
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Katie | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Loveless, Raven | 2.1 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 48 |
Mccurry, Kennedy | 0.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Totals | 14 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 6 | 99 |