University of Tennessee Athletics
North Carolina vs Tennessee
5/19/2019
SPL Stadium
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 1 |
Win: Arnold, Caylan (10-8)Loss: Pickett,b (23-14)Save: Moss, Matty (4)
Scoring Summary
Team | NC | UT |
|---|---|---|
A. Morgan doubled to right center, 2 RBI (0-2 FK); C. Seggern scored; J. Holcomb scored. | 0 | 2 |
North Carolina
Murray, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Burkhardt, K | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, K | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pickett, B | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Delamora, B | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vines, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settlemyre, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dray, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodman, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutcherson, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deberry, D | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
George, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 8 | 5 |
Batting
2B: Delamora, B (1)
SH: Murray, L (1); Settlemyre, A (1)
Baserunning
CS: Deberry, D (1)
HBP: Delamora, B (1)
Tennessee
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
North Carolina
Pickett, B | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 92 |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 92 |
Tennessee
| 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 80 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 6 | 93 |






















