University of Tennessee Athletics
Tennessee vs North Carolina
3/20/2019
Anderson Stadium
2:32pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Rogers, Ashley (9-1)Loss: Pickett,b (8-5)
Scoring Summary
Team | UT | NC |
|---|---|---|
K. Phillips grounded out to ss, RBI (2-1 BFB); C. Hannon advanced to third; A. Leach scored, unearned. | 1 | 0 |
A. Leach struck out swinging (2-2 KBBKS); J. Holcomb scored on a throwing error by c, unearned. | 2 | 0 |
Tennessee
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 1 | 0 | 4 | 5 |
North Carolina
Murray, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burkhardt, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vines, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Settlemyre, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Godwin, L | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hutcherson, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Batting
SH: Murray, L (1)
Baserunning
HBP: Burkhardt, K (1)
Fielding
E: Delamora, B (1); Dray, M (1)
Tennessee
| 7.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 8 | 91 | |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 8 | 91 |
North Carolina
Pickett, B | 7.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 11 | 98 |
| Totals | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 11 | 98 |



















