University of Tennessee Athletics
Tennessee vs Mizzou
Scoring Summary
| Team | UT | 19MIZ | 
|---|---|---|
|  1st Rollin singled to right field, RBI (3-2 KBFBB); Nash advanced to third; Wilmes scored. | 0 | 1 | 
|  1st Nash scored on a wild pitch. | 0 | 2 | 
|  1st Torres reached on a fielder's choice, out at first p to 2b to 1b, RBI (3-2 KKBBBF); Rollin scored. | 0 | 3 | 
|  2nd Wilmes singled to shortstop, RBI (0-1 K); D. Garrison scored, unearned. | 0 | 4 | 
|  5th J. Holcomb singled to center field, RBI (0-1 K); A. Leach advanced to second; C. Hannon scored. | 1 | 4 | 
|  5th Wert homered, RBI (1-0 B). | 1 | 5 | 
|  6th G. Osbron singled to pitcher, RBI (2-1 BBK); K. Phillips advanced to second; T. Poindexte scored. | 2 | 5 | 
|  6th A. Leach singled to shortstop, 2 RBI (1-1 KB); C. Hannon advanced to second; G. Osbron scored; K. Phillips scored. | 4 | 5 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Jenna Holcomb | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Chelsea Seggern | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Kaitlin Parsons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley Bearden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashley Morgan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Treasuary Poindexter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaili Phillips | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Amanda Ayala | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gracie Osbron | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Tianna Batts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cailin Hannon | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Madison Pacini | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 7 | 4 | 4 | 0 | 6 | 8 | 
 Mizzou
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wilmes | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Nash | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Decker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Rollin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Wert | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Torres | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     G. Garrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Romaine | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     George | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     D. Garrison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 6 | 4 | 6 | 0 | 7 | 7 | 
Batting
3B: Wilmes (1)
HR: Wert (1)
Baserunning 
SB: Nash (1); D. Garrison (1)
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
| Matty Moss | 2.0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 | 
| Caylan Arnold | 4.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 3 | 90 | 
| Totals | 6 | 5 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 24 | 30 | 6 | 4 | 143 | 
 Mizzou
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Norman | 5.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 0 | 10 | 103 | 
|  Daniel | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 | 
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 27 | 33 | 3 | 10 | 130 | 
























