University of Tennessee Athletics
Tennessee vs ETSU
4/16/2019
Betty Basler Field
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 1 | 11 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Rogers, Ashley (16-2)Loss: K. Schmidt (7-9)
Scoring Summary
Team | UT | ETSU |
|---|---|---|
K. Phillips reached on a fielder's choice to shortstop, RBI (1-0 B); C. Seggern advanced to second; K. Parsons out at third ss to 3b; A. Leach scored. | 1 | 0 |
H. Bearden homered to left field, 4 RBI (0-0); C. Seggern scored; K. Parsons scored; A. Leach scored. | 5 | 0 |
C. Seggern walked, RBI (3-2 BKBBSB); K. Parsons advanced to second; A. Leach advanced to third; A. Ayala scored, unearned. | 6 | 0 |
H. Bearden homered to left center, 4 RBI (2-1 KBB); C. Seggern scored; K. Parsons scored; A. Leach scored. | 10 | 0 |
M. Pacini singled to right field, RBI (1-0 B); A. Leach advanced to third; S. Huffstetl scored. | 11 | 0 |
Tennessee
| SS | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2B/DP | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 11 | 3 | 11 | 12 | 0 | 5 | 6 |
Batting
Baserunning
ETSU
Lauren Lee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Brown | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Grupp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Wright | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Toler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durbin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Elliott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
D. Coleman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Warren | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |
Fielding
E: Durbin (1)
Tennessee
| 3.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 | |
| Totals | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 62 |
ETSU
K. Schmidt | 2.0 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 61 |
Boling | 2.0 | 2 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 3 | 62 |
Dyson | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 24 |
| Totals | 3 | 11 | 10 | 12 | 5 | 1 | 0 | 1 | 0 | 19 | 32 | 2 | 8 | 147 |

























