University of Tennessee Athletics
Tennessee vs BOSTONU
2/9/2019
St. John Stadium
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Rogers, Ashley (2-0)Loss: Gant (1-2)
Scoring Summary
Team | UT | BOSTONU |
|---|---|---|
A. Shipman singled to shortstop, RBI; A. Ayala advanced to third; A. Leach scored. | 1 | 0 |
K. Phillips singled down the rf line, RBI; A. Shipman advanced to third; A. Ayala scored. | 2 | 0 |
C. Seggern flied out to rf to right center, SF, RBI; J. Holcomb advanced to second; K. Parsons advanced to third; T. Poindexte scored, unearned. | 3 | 0 |
A. Leach grounded out to 2b, RBI; K. Parsons scored, unearned. | 4 | 0 |
Tennessee
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 4 | 0 | 6 | 5 |
BOSTONU
H-leipner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrow | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heinen | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Magane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killebrew | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G-almeida | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gant | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponce | 1B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Antonelli | 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestri | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amodio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horita | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 13 | 3 |
Fielding
E: Killebrew (1); Dubois (1)
DP: Morrow (1); G-almeida (1)
Tennessee
| 7.0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 5 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 5 | 0 |
BOSTONU
Gant | 3.0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 0 |
Dubois | 4.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
| Totals | 6 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 6 | 0 |




















