University of Tennessee Athletics
South Alabama vs Tennessee
3/3/2018
Parker Lee Stadium
12:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Moss, Matty (9-1)Loss: Brown, Devin (7-5)
Scoring Summary
Team | USA | UT |
|---|---|---|
M. Gregg singled to right field, RBI (0-1 K); J. Holcomb advanced to third; A. Leach scored. | 0 | 1 |
C. Seggern out at first 1b to 2b to 1b, RBI (1-2 KBK); T. Poindexte advanced to third; J. Holcomb scored. | 0 | 2 |
A. Leach doubled to left center, RBI (2-2 BKFB); B. Langston scored. | 0 | 3 |
J. Holcomb singled to shortstop (2-1 SBB); A. Leach advanced to third, scored on a throwing error by ss, unearned. | 0 | 4 |
South Alabama
Lowe, Haleigh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reid, Brittani | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Foster, Kristian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvistad, Kamdyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krzywiecki, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cabral, Lyric | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Savanna | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Flynn, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Mc | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd, Kaleigh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gulledge, Dayla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 7 | 7 |
Batting
2B: Mayo, Savanna (1)
SH: Nichols, Mc (1)
Baserunning
HBP: Foster, Kristian (1); Cabral, Lyric (1)
Fielding
E: Foster, Kristian (1)
Tennessee
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 10 | 3 | 0 | 0 | 9 | 7 |
South Alabama
Brown, Devin | 6.0 | 10 | 4 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 4 | 128 |
| Totals | 10 | 4 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 4 | 128 |
Tennessee
| 4.1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 1 | 6 | 65 | |
| 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 32 | |
| Totals | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 8 | 97 |























