University of Tennessee Athletics
Charleston Southern vs Tennessee
3/2/2018
Parker Lee Stadium
3 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 0 | 4 | 5 | 4 | X | 13 | 12 | 0 |
Win: Arnold, Caylan (7-0)Loss: Clark, Holly (4-2)
Scoring Summary
Team | CSU | UT |
|---|---|---|
2nd C. Hannon reached on an error by 2b (1-1 BK); H. Bearden scored. | 0 | 1 |
2nd A. Leach singled up the middle, advanced to second on a throwing error by cf, RBI (1-1 BF); CJ McClain advanced to second, advanced to third on the throw; C. Hannon scored, unearned. | 0 | 2 |
2nd J. Holcomb reached on a throwing error by ss, grounded out to 1b unassisted, runner left early, RBI (0-1 F); A. Leach advanced to third; CJ McClain scored, unearned. | 0 | 3 |
2nd M. Gregg singled, RBI (0-0); A. Leach scored, unearned. | 0 | 4 |
3rd CJ McClain singled to left center, RBI (3-1 BBBK); C. Hannon advanced to third; T. Poindexte scored. | 0 | 5 |
3rd A. Leach singled to left field, advanced to second on the throw, RBI; CJ McClain advanced to third; C. Hannon scored. | 0 | 6 |
3rd M. Gregg grounded out to 2b, RBI (1-2 FBF); J. Holcomb advanced to second; A. Leach advanced to third; CJ McClain scored. | 0 | 7 |
3rd C. Seggern doubled, 2 RBI (0-0); J. Holcomb scored; A. Leach scored. | 0 | 9 |
4th A. Leach singled to second base, 2 RBI (1-1 SB); T. Batts advanced to third; S. Allen scored; B. Langston scored. | 0 | 11 |
4th M. Gregg walked (3-0 BBBB); J. Holcomb advanced to second; A. Leach advanced to third; T. Batts scored. | 0 | 12 |
4th A. Ayala reached on a fielder's choice, RBI (0-2 KF); M. Gregg out at second 2b unassisted; J. Holcomb advanced to third; A. Leach scored. | 0 | 13 |
5th EMBERSON, C. walked (3-1 BBFBBB); BAKENHUS, A. advanced to second; GARLING, S. advanced to third; HOLMGREN, L. scored. | 1 | 13 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emberson, Caitlyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gandara, Jade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kasinger, Mallory | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Rio, Nina | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moore, Summer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ewing, Destini | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Takac, Christi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holmgren, Laina | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagliano, Meghan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garling, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bakenhus, Annie | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clark, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 0 | 3 | 0 | 9 | 4 |
Baserunning
HBP: Holmgren, Laina (1)
Fielding
E: Ewing, Destini (2); Koger, Madison (1); Bakenhus, Annie (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jenna Holcomb | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scarlet Mcswain | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meghan Gregg | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chelsea Seggern | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amanda Ayala | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Lockman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Katie Weimer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Morgan | 1B/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Treasury Poindexter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Bearden | DP/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooke Langston | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cailin Hannon | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheridan Allen | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Mcclain | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tianna Batts | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Sprang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 12 | 11 | 6 | 0 | 1 | 7 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Holly | 2.0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 45 |
Heinrich, Alyssa | 2.0 | 8 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 60 |
| Totals | 12 | 13 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 7 | 105 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caylan Arnold | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 61 |
| Gabby Sprang | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 35 |
| Totals | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 3 | 96 |


























