University of Tennessee Athletics
Tennessee vs Florida
Scoring Summary
Team | UT | UF |
---|---|---|
1st DeWitt homered to right field, 2 RBI (3-1 BFBB); Lorenz scored. | 0 | 2 |
1st Wheaton singled to center field, RBI (3-2 BKKBBF); Matthews advanced to second; Kvistad scored. | 0 | 3 |
2nd DeWitt homered to center field, 3 RBI (1-1 BF); Lorenz scored, unearned; Hoover scored. | 0 | 6 |
2nd Wheaton doubled to center field, RBI (3-2 BBBKF); Voss scored, unearned. | 0 | 7 |
3rd A. Morgan doubled to right field, 2 RBI (1-2 KBS); C. Seggern advanced to third, out at home rf to 2b to c; T. Poindexte scored; A. Leach scored. | 2 | 7 |
4th Wheaton out at first p to 2b to 1b, RBI (0-2 KK); Voss advanced to second; Kvistad advanced to third; Lorenz scored, unearned. | 2 | 8 |
5th Adams doubled to center field, RBI (1-2 BKKF); Hoover scored. | 2 | 9 |
5th Matthews singled to center field, RBI (3-2 BBKBFF); Kvistad advanced to second; DeWitt advanced to third; Adams scored. | 2 | 10 |
Tennessee
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adams | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lorenz | LF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Dewitt | 3B | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
Kvistad | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Matthews | DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Voss | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheaton | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ocasio | CF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reynoso | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Romanello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 6 | 10 | 9 | 1 | 1 | 5 |
Batting
2B: Adams (1); Wheaton (1)
HR: Dewitt (2)
Baserunning
HBP: Hoover (1)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhill | 5.0 | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 18 | 22 | 3 | 1 | 114 |
Totals | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 18 | 22 | 3 | 1 | 114 |
Win: Barnhill (26-1)
Loss: Moss, Matty (17-6)
HBP: Arnold, Caylan (1)
;
Barnhill (2)
PB: Lockman, Abby (1)
;