University of Tennessee Athletics
Tennessee vs Alabama
4/21/2018
Rhoads Stadium
7:37
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 4 | 1 | 3 | 3 | 13 | 12 | 0 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 4 |
Win: Arnold, Caylan (19-4)Loss: Madison Preston (6-5)
Scoring Summary
Team | UT | UA |
---|---|---|
1st C. Seggern grounded out to 2b (0-0); A. Leach scored. | 1 | 0 |
1st Callaway singled to right field, RBI (0-0); Booker scored. | 1 | 1 |
2nd Turner singled to shortstop, RBI (1-2 KSB); Sides scored. | 1 | 2 |
3rd C. Seggern singled to shortstop, RBI (1-2 KBF); M. Gregg advanced to second; J. Holcomb scored. | 2 | 2 |
4th J. Holcomb singled, advanced to second on a throwing error by p, advanced to third (1-1 BF); H. Bearden scored, unearned. | 3 | 2 |
4th A. Leach singled to left field, RBI (0-0); J. Holcomb scored, unearned. | 4 | 2 |
4th M. Gregg homered to right field, 2 RBI, unearned (2-1 BKB); A. Leach scored, unearned. | 6 | 2 |
4th Fain homered down the lf line, RBI (1-0 B). | 6 | 3 |
5th A. Ayala flied out to cf, SF, RBI (2-2 BSBKF); S. McSwain scored. | 7 | 3 |
6th A. Lockman singled through the right side, advanced to second on a fielding error by rf, RBI (1-0 B); S. McSwain advanced to third; M. Gregg scored. | 8 | 3 |
6th A. Ayala singled up the middle, 2 RBI (1-0 B); A. Lockman scored, unearned; S. McSwain scored. | 10 | 3 |
7th C. Seggern homered to right center, 3 RBI (1-2 BKSF); M. Gregg scored; J. Holcomb scored. | 13 | 3 |
Tennessee
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sydney Booker | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaylee Tow | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gabby Callaway | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Merris Schroder | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Hardy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   KB Sides | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrigan Fain | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Claire Jenkins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Maddie Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi Turner | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kyra Lockhart | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachel Bobo | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madison Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Caroline Hardy (1)
HR: Carrigan Fain (1)
Baserunning
SB: Sydney Booker (1); KB Sides (1); Rachel Bobo (1)
CS: Gabby Callaway (1)
Fielding
E: Sydney Booker (1); Kaylee Tow (1); Carrigan Fain (1); Madison Preston (1)
DP: Caroline Hardy (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Preston | 5.0 | 7 | 8 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 3 | 7 | 101 |
Courtney Gettins | 2.0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 44 |
Totals | 12 | 13 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 32 | 41 | 7 | 9 | 145 |