University of Tennessee Athletics
Middle Tennessee vs Tennessee
2/10/2017
Eagle Field
2:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 9 | 0 |
Win: Moss, Matty (1-0)Loss: Jennings (0-1)
Scoring Summary
Team | MT | UT |
|---|---|---|
M. Geer doubled to left center, advanced to third on a throwing error by ss, RBI (2-1 BFB); T.Poindexter scored. | 0 | 1 |
M. Gregg grounded out to 2b, RBI (0-0); M. Geer scored. | 0 | 2 |
J. Holcomb tripled to right field, RBI (2-2 KBBF); S. McSwain scored. | 0 | 3 |
A. Lockman doubled to right center, RBI (0-1 K); J. Holcomb scored. | 0 | 4 |
Middle Tennessee
Grove | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Birdsong | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burgess | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cushing | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Munoz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuccia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uselton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slatter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Portillo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westfall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Fielding
E: Burgess (1)
DP: Burgess (1); Munoz (1)
Tennessee
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 9 | 4 | 0 | 0 | 2 | 4 |
Middle Tennessee
Jennings | 5.2 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 11 | 75 |
Westfall | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 11 | 87 |
Tennessee
| 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 101 | |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 101 |





















