University of Tennessee Athletics
Florida vs Tennessee
Scoring Summary
Team | UF | UT |
|---|---|---|
Ocasio tripled to right field, 2 RBI (3-2 KBFFBFB); Kvistad scored; Lorenz scored. | 2 | 0 |
Lorenz reached on a fielding error by rf, advanced to second (1-1 BF); Reynoso scored, unearned. | 3 | 0 |
Hoover doubled down the lf line, RBI (0-0); Ocasio scored. | 4 | 0 |
Wheaton reached on a fielder's choice, SAC, bunt, RBI (1-0 B); DeWitt advanced to second; Lorenz advanced to third; McLean scored. | 5 | 0 |
J. Roberts reached on a fielding error by 3b (2-2 BSFB); Wheaton advanced to third; DeWitt scored, unearned; Lorenz scored, unearned. | 7 | 0 |
Kvistad doubled to right field, 2 RBI (3-2 BBKFB); Switzer scored; McLean scored. | 9 | 0 |
Florida
Amanda Lorenz | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nicole Dewitt | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Jacqui Switzer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayli Kvistad | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Katie Chronister | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janell Wheaton | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Aleshia Ocasio | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Chelsea Herndon | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordan Roberts | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaimie Hoover | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Sophia Reynoso | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Justine McLean | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 6 | 5 | 0 | 10 | 11 |
Batting
2B: Kayli Kvistad (1); Jaimie Hoover (1); Sophia Reynoso (1)
3B: Aleshia Ocasio (1)
SH: Janell Wheaton (1)
Baserunning
SB: Jacqui Switzer (1); Aleshia Ocasio (1)
Fielding
E: Sophia Reynoso (1)
Tennessee
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Florida
Delanie Gourley | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 7 | 87 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 7 | 87 |
Tennessee
| 4.0 | 7 | 7 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 1 | 110 | |
| 3.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 69 | |
| Totals | 12 | 9 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 41 | 7 | 4 | 179 |























