University of Tennessee Athletics
Delaware vs Tennessee
3/5/2017
Lee Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | |
1 | 0 | 4 | 1 | 4 | 10 | 12 | 0 |
Win: Moss, Matty (10-0)Loss: Cargile, Jordan (2-7)
Scoring Summary
Team | DELAWARE | UT |
---|---|---|
1st C. Seggern singled to right center, RBI (1-2 KKBF); B. Vines advanced to third; A. Leach scored. | 0 | 1 |
2nd Steiner homered to left center, RBI (1-1 BF). | 1 | 1 |
3rd Kondravy grounded out to 2b, RBI (0-1 S); Gearhart scored. | 2 | 1 |
3rd M. Gregg reached on an error by cf, advanced to third (0-1 K); B. Vines scored, unearned. | 2 | 2 |
3rd A. Lockman singled to shortstop, RBI (0-0); M. Gregg scored, unearned. | 2 | 3 |
3rd H. Bearden singled through the right side, RBI (2-2 SKFBB); C. Seggern advanced to third; S. Robinson scored, unearned. | 2 | 4 |
3rd H. Bearden stole second; C. Seggern stole home, unearned. | 2 | 5 |
4th C. Seggern doubled to left center, advanced to third on the throw, RBI (0-0); A. Lockman scored. | 2 | 6 |
5th M. Gregg singled through the right side, 2 RBI (1-0 B); A. Leach advanced to third; CJ McClain scored; T. Batts scored. | 2 | 8 |
5th S. Allen advanced to second; T.Poindexter advanced to third; A. Leach scored on a wild pitch. | 2 | 9 |
5th T. Rowland singled through the left side, RBI (2-2 KBFB); C. Seggern advanced to second; S. Allen advanced to third; T.Poindexter scored. | 2 | 10 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gearhart, Leanna | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Neal, Emily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroll, Morgan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondravy, Mariah | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Steinmetz, Anna | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bishop, Jess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steiner, Devon | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kolofer, Giovanna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dellatore, Alyshia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Ali | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solderitch, Julia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cargile, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 2 | 0 | 1 | 4 |
Batting
HR: Steiner, Devon (1)
Baserunning
SB: Gearhart, Leanna (2)
Fielding
E: Neal, Emily (1)
Tennessee
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargile, Jordan | 4.1 | 10 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 4 | 92 |
Morris, Kat | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Totals | 12 | 10 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 6 | 4 | 111 |