University of Tennessee Athletics
Bradley vs Tennessee
3/3/2017
Lee Stadium
5:10 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 0 | 0 | 4 | 2 | 4 | 10 | 10 | 2 |
Win: Arnold, Caylan (6-2)Loss: Mahaffy (1-1)
Scoring Summary
Team | BRAD | UT |
|---|---|---|
3rd C. Seggern singled to left field, advanced to second on the throw, RBI (0-0); A. Lockman advanced to third; M. Gregg scored. | 0 | 1 |
3rd S. McSwain singled to pitcher, RBI (1-2 BKF); T. Rowland advanced to second; C. Seggern advanced to third; A. Lockman scored. | 0 | 2 |
3rd C. Hannon singled to center field, advanced to second on the throw, 2 RBI (2-2 BBKSFFF); S. McSwain advanced to third; T. Rowland scored; C. Seggern scored. | 0 | 4 |
4th B. Vines doubled to center field, RBI (2-1 BSB); A. Leach scored. | 0 | 5 |
4th C. Seggern walked, RBI (3-1 BFBBB); A. Lockman advanced to second; M. Gregg advanced to third; B. Vines scored. | 0 | 6 |
5th McCarron singled to center field, 2 RBI (1-0 B); Schroeder, M advanced to second; Kapp scored, unearned; Stoner scored, unearned. | 2 | 6 |
5th M. Gregg singled through the right side, 2 RBI (1-1 KB); S. Robinson advanced to third; A. Leach scored, unearned; J. Holcomb scored. | 2 | 8 |
5th C. Seggern singled to right field, RBI (1-1 KB); A. Lockman advanced to second; T.Poindexter advanced to third; S. Robinson scored. | 2 | 9 |
5th T. Rowland singled to center field, RBI (3-2 FKFBBFFB); C. Seggern advanced to second; A. Lockman advanced to third; T.Poindexter scored. | 2 | 10 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kapp | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schroeder, M | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mccarron | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habryle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wysocki | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Leonard | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bane | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahaffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visnic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 3 | 0 | 5 | 6 |
Batting
SH: Bane (1)
Fielding
E: Campos (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooke Vines | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shelby Robinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Gregg | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Treasuary Poindexter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Lockman | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Seggern | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sheridan Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowland | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Bearden | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scarlet Mcswain | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cailin Hannon | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| CJ Mcclain | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenna Holcomb | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 10 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahaffy | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 4 | 51 |
Hull | 1.1 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 53 |
Visnic | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 10 | 10 | 9 | 6 | 4 | 0 | 0 | 4 | 0 | 23 | 33 | 3 | 5 | 121 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caylan Arnold | 4.2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 82 |
| Matty Moss | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 97 |
























