University of Tennessee Athletics
Tennessee vs Texas A&M
5/6/2017
Aggie SB Complex
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 2 | 8 | 13 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 |
Win: Moss, Matty (22-2)Loss: Show (17-5)
Scoring Summary
Team | UT | TAMU |
|---|---|---|
1st Vidales homered to left field, RBI (3-2 BBBKS). | 0 | 1 |
2nd Russell doubled to right field, RBI (3-2 BFBKB); Boenker scored. | 0 | 2 |
5th H. Bearden singled to left field, advanced to second on the throw, 2 RBI (3-2 KBBBS); J. Holcomb advanced to third; M. Gregg scored; M. Geer scored. | 2 | 2 |
5th K. Weimer singled to center field, advanced to second on the throw, 2 RBI (2-1 KBB); H. Bearden scored; J. Holcomb scored. | 4 | 2 |
5th A. Leach walked, RBI (3-1 BBBKB); CJ McClain advanced to second; C. Seggern advanced to third; C. Hannon scored. | 5 | 2 |
6th H. Bearden singled to right field, RBI (2-2 BKBSFFF); J. Holcomb advanced to third; M. Gregg scored. | 6 | 2 |
6th Russell singled to left field, RBI (1-2 KFBF); Fritsch advanced to third; Miles scored. | 6 | 3 |
6th Vidales walked, RBI (3-1 BKBBB); Alderink advanced to second; Russell advanced to third; Fritsch scored. | 6 | 4 |
7th B. Vines walked, RBI (3-2 BBKBKB); M. Gregg advanced to second; M. Geer advanced to third; A. Leach scored. | 7 | 4 |
7th J. Holcomb singled to left field, RBI (1-0 B); B. Vines advanced to second; M. Gregg advanced to third; M. Geer scored. | 8 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Megan Geer | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Meghan Gregg | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brooke Vines | DP | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Scarlet Mcswain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jenna Holcomb | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Haley Bearden | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Sheridan Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Weimer | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cailin Hannon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Seggern | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| CJ Mcclain | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Abby Lockman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 7 | 0 | 8 | 13 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alderink | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vidales | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Sartain | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Show | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hudek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walters | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Miles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boenker | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fritsch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Milligan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Massey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 8 | 8 |
Batting
2B: Russell (1)
HR: Vidales (1)
Baserunning
HBP: Sartain (1); Boenker (1)
Fielding
E: Alderink (1)
DP: Vidales (1); Sartain (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Moss | 6.2 | 6 | 4 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 26 | 31 | 5 | 7 | 128 |
| Caylan Arnold | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 6 | 4 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 27 | 33 | 6 | 7 | 134 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | 4.2 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 4 | 107 |
Smith, L. | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 22 |
Mcbride | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 45 |
| Totals | 13 | 8 | 8 | 7 | 8 | 0 | 0 | 1 | 0 | 33 | 42 | 7 | 5 | 174 |























