University of Tennessee Athletics
Tennessee vs LSU
Scoring Summary
Team | UT | LSU |
|---|---|---|
7th Quinn homered to left field, RBI (1-1 BF). | 0 | 1 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Vines | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meghan Gregg | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Geer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scarlet Mcswain | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Seggern | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Weimer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Lockman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Morrison | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Holcomb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Mcclain | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 4 | 4 |
Batting
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griggs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Landry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jaquish | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quinn | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Doyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanchez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Serrett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gorsuch | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Al. Andrews | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walljasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
Batting
HR: Quinn (1)
SH: Quinn (1)
Fielding
E: Serrett (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caylan Arnold | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 74 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 74 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walljasper | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 12 | 5 | 95 |
| Totals | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 12 | 5 | 95 |




















