University of Tennessee Athletics
Mississippi State vs Tennessee
3/27/2016
Lee Stadium
2:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 3 | |
| 2 | 0 | 2 | 0 | 3 | 2 | X | 9 | 9 | 1 |
Win: Moss, Matty (7-2)Loss: Holly Ward (9-4)
Scoring Summary
Team | MS | UT |
|---|---|---|
1st S. McSwain singled through the right side, 2 RBI (2-1 BBK); S. Geathers advanced to second, advanced to third on a fielding error by rf; L.Overstreet scored; M. Gregg scored. | 0 | 2 |
3rd L.Overstreet singled to right field, RBI (1-0 B); B. Vines scored. | 0 | 3 |
3rd G. Aucoin walked, RBI (3-0 BBBB); S. McSwain advanced to second; S. Geathers advanced to third; L.Overstreet scored. | 0 | 4 |
5th C. Seitz homered to left field, 2 RBI (0-0); C. Carter scored. | 2 | 4 |
5th R. Gaffin homered to right field, RBI (2-1 KBB). | 2 | 5 |
5th B. Vines walked, RBI (3-1 BBSBB); M. Geer advanced to second; A. Leach advanced to third; G. Aucoin scored. | 2 | 6 |
5th M. Gregg walked, RBI (3-2 BBKKBB); B. Vines advanced to second; M. Geer advanced to third; A. Leach scored. | 2 | 7 |
6th S. McSwain advanced to third on a wild pitch; S. Geathers scored on a wild pitch. | 2 | 8 |
6th A. Leach singled to right center, advanced to second on an error by rf, RBI (3-2 BBBKK); S. McSwain scored. | 2 | 9 |
7th C. Seitz doubled to right center, 2 RBI (1-2 SBSFFF); K. Winkfield scored; K. Moore scored. | 4 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Winkfield | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Caroline Seitz | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Katie Anne Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amanda Ivy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Toler | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarai Niu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calyn Adams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kat Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Carter | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Loryn Nichols | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Madison Cousineau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Regan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cori Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassady Knudsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 1 | 0 | 5 | 5 |
Batting
2B: Caroline Seitz (1)
HR: Caroline Seitz (1)
SH: Caroline Seitz (1); Katie Anne Bailey (1)
Baserunning
CS: Kayla Winkfield (1)
Fielding
E: Caroline Seitz (1); Carmen Carter (2)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Geer | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| CJ Mcclain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Vines | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Meghan Gregg | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lexi Overstreet | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Shaliyah Geathers | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Scarlet Mcswain | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rainey Gaffin | 1B/DP | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Abby Lockman | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Aucoin | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Aubrey Leach | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Bria Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 9 | 0 | 6 | 10 |
Batting
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Toler | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
Holly Ward | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 45 |
Regan Green | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
Cori Cooper | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 67 |
Cassady Knudsen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 9 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 27 | 37 | 3 | 9 | 175 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey Gaffin | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 28 |
| Bria Bush | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 33 |
| Matty Moss | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 34 |
| Erin Gabriel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 10 | 101 |
.png&width=200&height=200&type=webp)





















