University of Tennessee Athletics
Mississippi State vs Tennessee
3/26/2016
Lee Stadium
2:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 6 | 1 | |
0 | 5 | 3 | 0 | 0 | 0 | X | 8 | 6 | 1 |
Win: Gabriel, Erin (13-3)Loss: Holly Ward (9-3)
Scoring Summary
Team | MS | UT |
---|---|---|
2nd S. McSwain reached on a fielder's choice (3-2 BKBBK); R. Gaffin advanced to second; S. Geathers advanced to third; G. Aucoin scored on a fielding error by 3b, unearned. | 0 | 1 |
2nd M. Geer walked, RBI (3-1 BBFBB); S. McSwain advanced to second; R. Gaffin advanced to third; S. Geathers scored. | 0 | 2 |
2nd B. Vines walked, RBI (3-1 BBBKB); M. Geer advanced to second; S. McSwain advanced to third; R. Gaffin scored. | 0 | 3 |
2nd M. Gregg singled to left field, RBI (1-2 BKK); B. Vines advanced to second; M. Geer advanced to third; S. McSwain scored. | 0 | 4 |
2nd L.Overstreet hit by pitch, RBI (0-0); M. Gregg advanced to second; B. Vines advanced to third; M. Geer scored. | 0 | 5 |
3rd S. McSwain homered to left center, RBI (3-2 BKFBB). | 0 | 6 |
3rd B. Vines homered inside the park, 2 RBI (1-1 KB); M. Geer scored. | 0 | 8 |
4th A. Ivy doubled to right center, 3 RBI (1-0 B); K. Bailey scored; C. Seitz scored, unearned; K. Winkfield scored. | 3 | 8 |
4th M. Toler flied out to lf, SF, RBI (3-2 BFBKB); A. Ivy scored. | 4 | 8 |
5th K. Bailey singled to right center, out at second cf to 3b to 2b, RBI (0-1 K); C. Seitz advanced to third; C. Carter scored. | 5 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Winkfield | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Caroline Seitz | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Katie Anne Bailey | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanda Ivy | CF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Mackenzie Toler | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Taylor Kelly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sarai Niu | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loryn Nichols | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calyn Adams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Golden | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carmen Carter | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexis Silkwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cori Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 0 | 0 | 9 | 1 |
Batting
2B: Amanda Ivy (1); Carmen Carter (1)
SF: Mackenzie Toler (1)
Baserunning HBP: Sarai Niu (1); Carmen Carter (1)
Fielding
E: Caroline Seitz (1)
Tennessee
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holly Ward | 1.1 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 55 |
Alexis Silkwood | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 3 | 87 |
Cori Cooper | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Totals | 6 | 8 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 26 | 34 | 9 | 6 | 155 |
Tennessee
Win: Gabriel, Erin (13-3)
Loss: Holly Ward (9-3)
HBP: Alexis Silkwood (1)
;
Gaffin, Rainey (1); Gabriel, Erin (1)