University of Tennessee Athletics
Tennessee vs Marshall
2/27/2016
Rhoads Stadium
6:47 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 6 | 4 | 1 | 18 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Moss, Matty (3-0)Loss: Burdette, Ali (0-2)
Scoring Summary
Team | UT | MAR |
|---|---|---|
M. Geer singled to left center, RBI (2-2 KFBB); B. Vines scored. | 1 | 0 |
S. Geathers singled to right field, RBI; M. Geer scored. | 2 | 0 |
A. Lockman singled to second base, RBI (3-2 KBBFFB); R. Gaffin advanced to second; S. Geathers scored. | 3 | 0 |
M. Gregg doubled to left center, 2 RBI (0-0); A. Leach scored; S. McSwain scored. | 5 | 0 |
M. Geer doubled to left field, RBI (3-2 KKBBFFB); M. Gregg scored. | 6 | 0 |
S. Geathers doubled to right center, RBI (0-0); M. Geer scored. | 7 | 0 |
S. McSwain homered to left field, 2 RBI (1-0 B); L.Overstreet scored. | 9 | 0 |
M. Gregg homered to left center, 3 RBI (2-0 BB); B. Vines scored; A. Leach scored. | 12 | 0 |
M. Geer homered to right field, RBI (2-1 BKB). | 13 | 0 |
H. Bearden hit by pitch, RBI (3-2 BBKBKFF); S.Huffstetle advanced to second; S. McSwain advanced to third; G. Aucoin scored, unearned. | 14 | 0 |
M. Gregg doubled to right field, 2 RBI (0-0); H. Bearden advanced to third; S.Huffstetle scored; S. McSwain scored. | 16 | 0 |
M. Geer flied out to cf, SF, RBI (3-2 KBBSB); M. Gregg advanced to third; H. Bearden scored, unearned. | 17 | 0 |
L.Overstreet flied out to lf, SF, RBI (0-2 KF); CJ McClain scored. | 18 | 0 |
Tennessee
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | |
| DP/RF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 18 | 16 | 18 | 6 | 0 | 3 | 4 |
Marshall
Zerkle, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greene, Kaelynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'orazio, Elicia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Briana | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCord, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Katalin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burdette, Ali | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Escareno, Raquel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loose, Samantha | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Brittanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Batting
3B: Daiss, Briana (1)
Fielding
E: D'orazio, Elicia (2)
DP: Daiss, Briana (1); Loose, Samantha (1)
Tennessee
| 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 63 | |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 63 |
Marshall
Dixon, Jordan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdette, Ali | 3.0 | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 6 | 80 |
Fowler, Brittanie | 1.0 | 5 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 40 |
Tolbert, Abigail | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 16 | 18 | 16 | 6 | 3 | 0 | 1 | 1 | 0 | 27 | 37 | 3 | 6 | 150 |























