University of Tennessee Athletics
Green Bay vs Tennessee
3/5/2016
Lee Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 8 | 4 | 1 | X | 13 | 10 | 0 |
Win: Moss, Matty (5-1)Loss: Sara Simonar (0-1)
Scoring Summary
Team | GB | UT |
|---|---|---|
L.Overstreet singled up the middle, RBI (1-1 KB); R. Gaffin advanced to third; G. Aucoin scored. | 0 | 1 |
S. McSwain doubled to left field, 2 RBI (2-1 KBB); L.Overstreet scored; R. Gaffin scored. | 0 | 3 |
A. Leach singled up the middle, RBI (3-1 BBKB); S. McSwain scored. | 0 | 4 |
B. Vines flied out to cf, SF, RBI (3-2 KBBKB); M. Geer advanced to third; A. Leach scored. | 0 | 5 |
S. Geathers flied out to cf, SF, RBI (3-2 KBBKBF); M. Geer scored. | 0 | 6 |
G. Aucoin homered to center field, 2 RBI (2-0 BB); M. Gregg scored. | 0 | 8 |
M. Geer homered to left center, 2 RBI (1-0 B); A. Leach scored. | 0 | 10 |
M. Gregg homered to center field, 2 RBI (2-1 KBB); B. Vines scored. | 0 | 12 |
Beyer doubled to left center, RBI (2-2 SKBFB); Otto scored. | 1 | 12 |
L. Lilley flied out to lf, SF, RBI (2-0 BB); G. Aucoin scored. | 1 | 13 |
Green Bay
Hutchinson, Kelli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Brinkmeier, Abby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tupa, Acacia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Allie | 1B/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Otto, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, Alanna | DP/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Huemmer, Katelyn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smarzinski, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Alyssa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frey, Hailee | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sara Simonar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossmann, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 4 | 0 | 10 | 6 |
Batting
2B: Beyer, Alanna (1)
Baserunning
HBP: Hutchinson, Kelli (1)
Tennessee
| CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 13 | 10 | 13 | 5 | 0 | 0 | 2 |
Green Bay
Sara Simonar | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 36 |
Rossmann, Katie | 1.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 44 |
Taylor, Allie | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 24 |
| Totals | 10 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 9 | 3 | 104 |
Tennessee
| 4.2 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 71 | |
| 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 | |
| Totals | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 3 | 100 |
























