University of Tennessee Athletics
Green Bay vs Tennessee
3/4/2016
Lee Stadium
5:34 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 6 | 1 | 0 | 3 | 10 | 8 | 1 |
Win: Bush, Bria (1-1)Loss: Mikkelson, Tessa (1-4)
Scoring Summary
Team | GB | UT |
---|---|---|
2nd Johnson reached on a fielding error by 3b, advanced to second (1-1 BK); Huemmer scored, unearned. | 1 | 0 |
2nd S. Geathers singled through the right side, RBI (3-1 BBBK); M. Geer scored. | 1 | 1 |
2nd R. Gaffin hit by pitch, RBI (1-0 B); A. Lockman advanced to second; CJ McClain advanced to third; S. Geathers scored. | 1 | 2 |
2nd B. Vines flied out to rf, SF, RBI (2-0 BB); A. Lockman advanced to third; CJ McClain scored. | 1 | 3 |
2nd A. Leach singled through the right side, RBI (0-1 K); R. Gaffin advanced to third; A. Lockman scored. | 1 | 4 |
2nd M. Geer walked, RBI (3-1 KBBBB); M. Gregg advanced to second; A. Leach advanced to third; R. Gaffin scored. | 1 | 5 |
2nd S. Geathers walked, RBI (3-1 BKBBB); M. Geer advanced to second; M. Gregg advanced to third; A. Leach scored. | 1 | 6 |
3rd R. Gaffin doubled to left center, RBI (0-0); L.Overstreet scored. | 1 | 7 |
5th L.Overstreet homered to right field, 3 RBI (1-1 KB); S. McSwain scored; G. Aucoin scored. | 1 | 10 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutchinson, Kelli | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brinkmeier, Abby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tupa, Acacia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Allie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beyer, Alanna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huemmer, Katelyn | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smarzinski, Jenna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hislope, Allie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Engel, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Alyssa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikkelson, Tessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossmann, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Batting
SH: Smarzinski, Jenna (1)
Baserunning
HBP: Smarzinski, Jenna (1)
Tennessee
Batting
Baserunning
Fielding
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikkelson, Tessa | 1.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 13 | 4 | 1 | 45 |
Rossmann, Katie | 2.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 42 |
Totals | 8 | 10 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 18 | 26 | 7 | 4 | 87 |