University of Tennessee Athletics
DePaul vs Tennessee
2/21/2016
Eddie C. Moore
11:15 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 7 | 2 | 7 | 0 | X | 16 | 11 | 2 |
Win: Gabriel, Erin (5-1)Loss: Maize, Morgan (2-5)
Scoring Summary
Team | DPU | UT |
|---|---|---|
M. Gregg singled to right field, RBI (3-1 BBBK); M. Geer advanced to third; A. Leach scored. | 0 | 1 |
S. Geathers doubled to right center, 2 RBI (1-2 KBF); M. Gregg scored; M. Geer scored. | 0 | 3 |
L.Overstreet doubled to right field, RBI (0-1 K); A. Lockman advanced to third; S. Geathers scored. | 0 | 4 |
R. Gaffin homered to right center, 3 RBI (3-2 BKFBBF); L.Overstreet scored; A. Lockman scored. | 0 | 7 |
TELLEZ homered to left field, 2 RBI (1-1 BF); CHRISTENSENH scored. | 2 | 7 |
G. Aucoin homered to center field, 2 RBI, unearned (1-0 B); M. Geer scored, unearned. | 2 | 9 |
MAIZE advanced to second on a throwing error by c, scored, unearned. | 3 | 9 |
L.Overstreet homered to left center, RBI (2-2 KBBFF). | 3 | 10 |
M. Geer singled to left field, 2 RBI (1-1 KB); B. Vines advanced to second; S.Huffstetle scored; CJ McClain scored. | 3 | 12 |
S. Geathers doubled to center field, 3 RBI (2-2 KKBB); M. Gregg scored; M. Geer scored; B. Vines scored, unearned. | 3 | 15 |
G. Aucoin singled through the left side, advanced to second on the throw, RBI (1-0 B); S. Geathers scored. | 3 | 16 |
Franco reached on a throwing error by 2b (1-0 B); MAIZE advanced to third; PENDILTON scored, unearned. | 4 | 16 |
DePaul
Maize, Morgan | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Micah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Celeste | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christensen, Dylan | LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pihl, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chambers, Cherelle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Kali | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christensen, Haydn | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tellez, Naomi | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Alysia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuchta, Sabrina | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lenti, Gena | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pendilton, Marsha' | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalzitti, Angela | CF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 4 | 4 | 2 | 1 | 0 | 10 | 2 |
Batting
HR: Tellez, Naomi (1)
Baserunning
Fielding
E: Fitzgerald, Micah (1); Franco, Celeste (1); Pihl, Nicole (1)
Tennessee
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 16 | 11 | 16 | 6 | 0 | 2 | 5 |
DePaul
Maize, Morgan | 4.0 | 11 | 16 | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 33 | 4 | 6 | 148 |
| Totals | 11 | 16 | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 33 | 4 | 6 | 148 |
Tennessee
| 3.0 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 58 | |
| 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 29 | |
| Totals | 4 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 3 | 87 |
























