University of Tennessee Athletics
Tennessee vs BYU
2/11/2016
Tempe Sports Complex
4:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 3 | 0 | 7 | 15 | 16 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 4 |
Win: Gaffin, Rainey (1-0)Loss: Bull (0-1)
Scoring Summary
Team | UT | BYU |
---|---|---|
1st S. Geathers reached on catcher's interference, RBI; M. Gregg advanced to second; B. Vines scored. | 1 | 0 |
1st G. Aucoin walked, RBI (3-2 BBKFBFFB); M. Geer advanced to second; S. Geathers advanced to third; M. Gregg scored, unearned. | 2 | 0 |
3rd R. Gaffin doubled to right center, 2 RBI (2-1 BBF); G. Aucoin scored, unearned; L.Overstreet scored. | 4 | 0 |
3rd SUGG homered to center field, 3 RBI (1-2 KFB); BELL scored; TARROW scored. | 4 | 3 |
4th M. Gregg grounded out to 2b, RBI (3-2 KBBFB); A. Leach scored. | 5 | 3 |
5th G. Aucoin homered to right field, RBI (3-1 BBBK). | 6 | 3 |
5th A. Leach singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); B. Vines scored; S. McSwain scored. | 8 | 3 |
7th A. Leach singled to center field, 2 RBI (2-1 BKB); B. Vines scored; R. Gaffin scored. | 10 | 3 |
7th A. Lockman homered to left center, 3 RBI (2-2 BKFBF); L. Lilley scored; A. Leach scored. | 13 | 3 |
7th B. Vines singled, advanced to second on the throw, 2 RBI (2-2 SKBFFB); R. Gaffin advanced to third; K. Gallo scored; S.Huffstetle scored. | 15 | 3 |
Tennessee
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bravo | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bell | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sugg | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Thompson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bond | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Strid | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Merrell | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
St. Clair | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hancock | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tarrow | DP/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 5 | 0 | 9 | 11 |
Batting
2B: Thompson (1)
HR: Sugg (1)
SH: Bravo (1)
Fielding
E: Bravo (1); Sugg (1); Thompson (1); Larsen (1)
CI: Sugg (1)
Tennessee
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bull | 3.1 | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 6 | 2 | 81 |
Sanchez | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 59 |
Paulson | 1.0 | 4 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 55 |
Totals | 16 | 15 | 13 | 8 | 6 | 2 | 0 | 1 | 0 | 35 | 46 | 10 | 4 | 195 |