University of Tennessee Athletics
Arkansas vs Tennessee
3/11/2016
Lee Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 4 | 6 | 3 | |
| 1 | 1 | 9 | 7 | X | 18 | 10 | 0 |
Win: Moss, Matty (6-1)Loss: Grace Moll (7-8)
Scoring Summary
Team | AR | UT |
|---|---|---|
1st Box homered to left field, 2 RBI (0-1 K); Diaz scored. | 2 | 0 |
1st L.Overstreet singled through the right side, RBI (0-2 SK); S. Geathers advanced to second; M. Gregg scored. | 2 | 1 |
2nd Hiers singled to left field, RBI (2-0 BB); Archuleta advanced to second; Cooper scored. | 3 | 1 |
2nd M. Gregg walked, RBI (3-0 BBBB); A. Leach advanced to second; R. Gaffin advanced to third; B. Vines scored, unearned. | 3 | 2 |
3rd Diaz homered to center field, RBI (0-0). | 4 | 2 |
3rd S. McSwain doubled to right field, RBI (2-1 FBB); S.Huffstetle advanced to third; L.Overstreet scored. | 4 | 3 |
3rd R. Gaffin singled through the right side, 2 RBI (3-2 BKKBB); B. Vines advanced to second; S. McSwain scored; S.Huffstetle scored. | 4 | 5 |
3rd A. Leach walked, RBI (3-1 BBBKB); M. Geer advanced to second; K. Gallo advanced to third; B. Vines scored. | 4 | 6 |
3rd M. Gregg reached on a fielding error by 1b, RBI (1-1 BK); A. Leach advanced to second; M. Geer advanced to third; K. Gallo scored. | 4 | 7 |
3rd S. Geathers reached on a fielding error by 2b, RBI (2-2 BKKB); M. Gregg advanced to second; A. Leach scored, unearned; M. Geer scored. | 4 | 9 |
3rd A. Lockman flied out to rf, SF, RBI (1-2 KKB); S. Geathers advanced to third; M. Gregg scored, unearned. | 4 | 10 |
3rd S. McSwain flied out to cf, SF, RBI (3-2 BKBKB); L.Overstreet advanced to third; S. Geathers scored, unearned. | 4 | 11 |
4th A. Leach singled to first base, RBI (0-1 S); M. Geer advanced to third; R. Gaffin scored. | 4 | 12 |
4th S. Geathers singled to left center, 2 RBI (3-1 BBKB); M. Gregg advanced to second; A. Leach scored; M. Geer scored. | 4 | 14 |
4th G. Aucoin homered to left field, 4 RBI (3-1 BKBB); L.Overstreet scored; S. Geathers scored; M. Gregg scored. | 4 | 18 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelby Hiers | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Autumn Russell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashley Diaz | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rachel Box | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Nicole Schroeder | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tori Cooper | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Yannetti | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Archuleta | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parker Pocklington | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grace Moll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 6 | 4 | 2 | 0 | 9 | 3 |
Batting
HR: Ashley Diaz (1); Rachel Box (1)
SH: Madison Yannetti (1)
Baserunning
Fielding
E: Autumn Russell (1); Ashley Diaz (1); Parker Pocklington (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Geer | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logyn Lilley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aubrey Leach | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Meghan Gregg | SS | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Shaliyah Geathers | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Lexi Overstreet | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Abby Lockman | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Savannah Huffstetler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Aucoin | PH/1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Scarlet Mcswain | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Vines | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| CJ Mcclain | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey Gaffin | DP/P | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kassidy Gallo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 18 | 10 | 17 | 11 | 0 | 1 | 7 |
Batting
Baserunning
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Moll | 2.0 | 4 | 9 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 11 | 20 | 2 | 3 | 89 |
Peyton Carter | 1.0 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 51 |
Claire Clark | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
| Totals | 10 | 18 | 14 | 11 | 1 | 0 | 0 | 2 | 0 | 22 | 37 | 5 | 5 | 158 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey Gaffin | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Erin Gabriel | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 41 |
| Matty Moss | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Totals | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 4 | 91 |
























