University of Tennessee Athletics
2016 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Gregg, Meghan | .383 | 1.179 | 59 - 59 | 167 | 54 | 64 | 16 | 0 | 11 | 61 | 113 | .677 | 38 | 4 | 18 | 0 | .502 | 2 | 2 | 14 - 16 |
| 42 | Gaffin, Rainey | .380 | 1.131 | 53 - 51 | 129 | 26 | 49 | 13 | 2 | 5 | 38 | 81 | .628 | 24 | 9 | 27 | 1 | .503 | 1 | 0 | 1 - 5 |
| 14 | Geer, Megan | .368 | 1.131 | 59 - 59 | 163 | 61 | 60 | 9 | 1 | 11 | 55 | 104 | .638 | 39 | 6 | 22 | 3 | .493 | 5 | 5 | 25 - 27 |
| 4 | Vines, Brooke | .360 | .873 | 58 - 58 | 175 | 46 | 63 | 3 | 4 | 2 | 31 | 80 | .457 | 17 | 2 | 12 | 0 | .416 | 3 | 6 | 19 - 20 |
| 10 | Leach, Aubrey | .348 | .872 | 59 - 59 | 164 | 50 | 57 | 10 | 1 | 0 | 23 | 69 | .421 | 29 | 2 | 22 | 0 | .451 | 0 | 5 | 12 - 13 |
| 19 | Overstreet, Lexi | .344 | 1.137 | 59 - 58 | 163 | 51 | 56 | 9 | 4 | 13 | 64 | 112 | .687 | 27 | 8 | 31 | 0 | .450 | 4 | 2 | 12 - 12 |
| 17 | Aucoin, Gretchen | .297 | 1.031 | 57 - 48 | 118 | 35 | 35 | 6 | 1 | 8 | 37 | 67 | .568 | 33 | 6 | 31 | 1 | .463 | 3 | 1 | 3 - 4 |
| 8 | Geathers, Shaliyah | .293 | .837 | 57 - 52 | 147 | 37 | 43 | 14 | 1 | 2 | 40 | 65 | .442 | 19 | 8 | 26 | 0 | .395 | 3 | 3 | 2 - 2 |
| 3 | McSwain, Scarlet | .253 | .840 | 54 - 42 | 99 | 25 | 25 | 6 | 0 | 3 | 21 | 40 | .404 | 26 | 7 | 23 | 0 | .436 | 1 | 1 | 5 - 6 |
| 6 | McClain, CJ | .283 | .666 | 54 - 22 | 46 | 18 | 13 | 0 | 1 | 0 | 3 | 15 | .326 | 2 | 2 | 17 | 0 | .340 | 0 | 1 | 6 - 6 |
| 44 | Lockman, Abby | .167 | .644 | 38 - 27 | 66 | 10 | 11 | 3 | 0 | 2 | 13 | 20 | .303 | 15 | 3 | 18 | 0 | .341 | 1 | 0 | 0 - 0 |
| 33 | Lilley, Logyn | .105 | .438 | 20 - 3 | 19 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .158 | 5 | 0 | 5 | 0 | .280 | 1 | 0 | 0 - 0 |
| 16 | Huffstetler, Savannah | .100 | .350 | 21 - 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Morrison, Kelsey | .000 | .000 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Bearden, Haley | .000 | .500 | 6 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7 | Gallo, Kassidy | .000 | 1.000 | 5 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 22 | Gabriel, Erin | .000 | 1.000 | 38 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .325 | .969 | 59-59 | 1473 | 426 | 479 | 90 | 15 | 57 | 390 | 770 | .523 | 279 | 60 | 258 | 5 | .446 | 24 | 26 | 99-111 | |
| Opponents | .223 | .610 | 59-59 | 1384 | 164 | 309 | 38 | 4 | 27 | 142 | 436 | .315 | 118 | 26 | 374 | 3 | .295 | 10 | 34 | 40-49 |






