University of Tennessee Athletics
North Dakota State vs Tennessee
3/7/2015
Lee Stadium
12:35
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | |
3 | 3 | 1 | 7 | X | 14 | 11 | 0 |
Win: Aucoin, Gretchen (6-2)Loss: Menke (10-2)
Scoring Summary
Team | NDSU | UT |
---|---|---|
1st M. Gregg homered to center field, RBI (1-0 B). | 0 | 1 |
1st G. Aucoin singled to second base, RBI (1-2 BKFF); S. McSwain advanced to second; A. Aldrete scored. | 0 | 2 |
1st CJ McClain hit by pitch, RBI (1-0); L.Overstreet advanced to second; G. Aucoin advanced to third; S. McSwain scored. | 0 | 3 |
2nd T. Koenig homered to left field, 3 RBI (1-2 KBF); A. Aldrete scored; M. Geer scored. | 0 | 6 |
3rd M. Gregg flied out to rf, SF, RBI (1-1 KB); L.Overstreet scored. | 0 | 7 |
4th Grable homered to center field, 2 RBI (0-0); Moreland scored. | 2 | 7 |
4th G. Aucoin singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); S. McSwain advanced to third; T. Koenig advanced to third, scored on a throwing error by cf; H. Devotie scored. | 2 | 9 |
4th L.Overstreet doubled to center field, 2 RBI (1-1 BK); G. Aucoin scored; S. McSwain scored. | 2 | 11 |
4th M. Geer doubled to center field, 2 RBI (2-1 BKB); M. Gregg advanced to third; S. Geathers scored; L.Overstreet scored. | 2 | 13 |
4th A. Aldrete flied out to cf, SF, RBI (0-2 KF); M. Gregg scored. | 2 | 14 |
5th Garcia singled up the middle, RBI (0-1 F); Shoultz scored. | 3 | 14 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sobrero | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Isbel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreland | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reina | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grable | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Portillo | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stifter | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Samper | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shoultz | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 | 3 | 0 | 6 | 4 |
Batting
HR: Grable (1)
SH: Samper (1)
Baserunning
SB: Garcia (1); Shoultz (1)
Fielding
E: Sobrero (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Gregg | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Megan Geer | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Annie Aldrete | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hannah Devotie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Koenig | 1B | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |
Scarlet Mcswain | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gretchen Aucoin | P/DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lexi Overstreet | LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
CJ Mcclain | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shaliyah Geathers | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Cheyanne Tarango | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 14 | 11 | 14 | 6 | 1 | 4 | 5 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menke | 2.1 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 18 | 2 | 2 | 82 |
Sertic | 1.2 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 1 | 3 | 48 |
Totals | 11 | 14 | 14 | 6 | 4 | 0 | 0 | 2 | 1 | 20 | 31 | 3 | 5 | 130 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchen Aucoin | 3.2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 7 | 53 |
Cheyanne Tarango | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
Totals | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 8 | 85 |