University of Tennessee Athletics
Tennessee vs Mississippi State
4/19/2015
MSU Softball Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 1 | 1 | 16 | 15 | 0 | |
0 | 2 | 5 | 0 | 1 | 0 | 8 | 8 | 0 |
Win: Gabriel, Erin (13-5)Loss: Alexis Silkwood (22-12)
Scoring Summary
Team | UT | MS |
---|---|---|
1st M. Geer homered to left field, 4 RBI (2-1 KBB); S. McSwain scored; G. Aucoin scored; T. Lewis scored. | 4 | 0 |
2nd L.Overstreet homered to center field, RBI (3-2 FBSBB). | 5 | 0 |
2nd S. McSwain tripled down the rf line, 3 RBI (0-0); S. Geathers scored; T. Lewis scored; R. Gaffin scored. | 8 | 0 |
2nd K. Bailey homered to right center, RBI (2-0 BB). | 8 | 1 |
2nd K. Gentle flied out to cf, SF, RBI (2-2 BKSFBFFF); K. Winkfield advanced to second; E. Gaul advanced to third; A. Silkwood scored. | 8 | 2 |
3rd L.Overstreet singled to left field, RBI (2-1 BKB); T. Koenig scored. | 9 | 2 |
3rd M. Gregg doubled to left center, RBI (2-1 BBF); L.Overstreet scored. | 10 | 2 |
3rd T. Lewis singled through the right side, advanced to second on the throw, RBI; M. Gregg scored. | 11 | 2 |
3rd C. Seitz homered to center field, RBI (2-1 KBB). | 11 | 3 |
3rd K. Gentle homered to left field, 4 RBI (2-1 BKB); K. Winkfield scored; A. Silkwood scored; K. Bailey scored. | 11 | 7 |
4th C. Tarango homered to right field, 2 RBI (2-1 FBB); M. Geer scored. | 13 | 7 |
4th R. Gaffin doubled down the lf line, RBI (1-2 BKS); L.Overstreet scored. | 14 | 7 |
5th M. Geer homered to left field, RBI (0-0). | 15 | 7 |
5th K. Gentle homered to left field, RBI (3-1 BBBK). | 15 | 8 |
6th M. Gregg homered to right center, RBI (2-2 FBBF). | 16 | 8 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Gregg | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tory Lewis | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Shaliyah Geathers | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Gretchen Aucoin | DP/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Megan Geer | 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Cheyanne Tarango | 1B/P | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Taylor Koenig | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lexi Overstreet | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Rainey Gaffin | P/DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
CJ Mcclain | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 16 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Julia Echols | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Caroline Seitz | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mackenzie Toler | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie Anne Bailey | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alexis Silkwood | P/RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Erika Gaul | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Winkfield | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Gentle | LF/RF | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Ashley Phillips | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morgan Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calyn Adams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassady Knudsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Ivy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 8 | 2 | 0 | 5 | 4 |
Batting
2B: Katie Anne Bailey (1)
HR: Caroline Seitz (1); Katie Anne Bailey (1); Katie Gentle (2)
SF: Katie Gentle (1)
Baserunning HBP: Alexis Silkwood (1); Kayla Winkfield (1); Ashley Phillips (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchen Aucoin | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 31 |
Cheyanne Tarango | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 24 |
Rainey Gaffin | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Erin Gabriel | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 43 |
Totals | 8 | 8 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 24 | 30 | 8 | 4 | 120 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Toler | 3.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 51 |
Alexis Silkwood | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 49 |
Cassady Knudsen | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 27 |
Holly Ward | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 17 |
Totals | 15 | 16 | 16 | 3 | 6 | 1 | 0 | 3 | 0 | 33 | 39 | 10 | 2 | 144 |
Win: Gabriel, Erin (13-5)
Loss: Alexis Silkwood (22-12)
HBP: Aucoin, Gretchen (1); Tarango, Cheyanne (2)
;
Cassady Knudsen (1); Holly Ward (2)
PB: Overstreet, Lexi (1)
;
Katie Anne Bailey (1)