University of Tennessee Athletics
LSU vs Tennessee
4/12/2015
Lee Stadium
2:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 2 | |
0 | 2 | 3 | 3 | 0 | 0 | X | 8 | 10 | 0 |
Win: Gaffin, Rainey (7-2)Loss: Baylee Corbello (9-1)
Scoring Summary
Team | LSU | UT |
---|---|---|
2nd Kloss homered to center field, RBI (3-2 KBFBBFF). | 1 | 0 |
2nd G. Aucoin singled through the right side, advanced to second on the throw, RBI (1-1 BS); A. Aldrete scored. | 1 | 1 |
2nd M. Geer doubled down the lf line (0-1 K); G. Aucoin advanced to third, scored on an error by lf, unearned. | 1 | 2 |
3rd Jaquish singled through the right side, RBI (0-1 K); Bell advanced to third; B. Landry scored. | 2 | 2 |
3rd Kloss doubled down the lf line, RBI (2-2 KBBFFF); Jaquish advanced to third, out at home lf to c; Bell scored. | 3 | 2 |
3rd A. Aldrete homered to left field, 3 RBI (3-2 BSBFFB); M. Gregg scored; S. Geathers scored. | 3 | 5 |
4th L.Overstreet homered to right field, RBI (0-0). | 3 | 6 |
4th S. Geathers singled through the right side, advanced to second on the throw, RBI (1-1 KB); T. Lewis scored. | 3 | 7 |
4th M. Gregg singled through the right side, RBI (2-2 KSBBF); S. Geathers scored. | 3 | 8 |
6th Andrews flied out to cf, SF, RBI (0-1 K); Simmons scored. | 4 | 8 |
7th Kloss homered to center field, RBI (0-0). | 5 | 8 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A.j. Andrews | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bailey Landry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bianka Bell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sahvanna Jaquish | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kellsi Kloss | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Sandra Simmons | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Supak | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Constance Quinn | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emily Griggs | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Bourg | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allie Walljasper | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baylee Corbello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carley Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 4 | 0 | 6 | 6 |
Batting
2B: Bailey Landry (1); Kellsi Kloss (1)
HR: Kellsi Kloss (2)
SF: A.j. Andrews (1)
Baserunning Fielding
E: Bailey Landry (1); Dylan Supak (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tory Lewis | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shaliyah Geathers | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Meghan Gregg | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Annie Aldrete | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gretchen Aucoin | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Megan Geer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexi Overstreet | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rainey Gaffin | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shianne Ybarra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Koenig | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 2 | 0 | 3 | 4 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylee Corbello | 2.1 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 57 |
Carley Hoover | 3.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 9 | 2 | 58 |
Totals | 10 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 30 | 11 | 4 | 115 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | 7.0 | 8 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 4 | 11 | 129 |
Totals | 8 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 4 | 11 | 129 |