University of Tennessee Athletics
Illinois State vs Tennessee
3/10/2015
Lee Stadium
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
6 | 9 | 4 | 0 | X | 19 | 17 | 0 |
Win: Gaffin, Rainey (3-0)Loss: Romshek, Regan (7-8)
Scoring Summary
Team | ILS | UT |
---|---|---|
1st De los Reyes doubled down the lf line, 2 RBI (2-2 BKSFFB); Repp scored; Heineman scored. | 2 | 0 |
1st M. Geer singled to second base, 2 RBI (1-0 B); A. Aldrete advanced to second; R. Gaffin scored; M. Gregg scored. | 2 | 2 |
1st L.Overstreet homered to right field, 4 RBI (1-0 B); G. Aucoin scored; M. Geer scored; A. Aldrete scored. | 2 | 6 |
2nd T. Koenig homered to center field, 3 RBI (2-2 BFBFFFF); R. Gaffin scored; M. Gregg scored. | 2 | 9 |
2nd A. Aldrete homered to center field, RBI (3-2 BBKBF). | 2 | 10 |
2nd G. Aucoin singled to right field, RBI (1-2 KFB); M. Geer scored. | 2 | 11 |
2nd S. McSwain singled to center field, RBI (0-1 K); L.Overstreet advanced to second; G. Aucoin scored. | 2 | 12 |
2nd M. Gregg doubled to left center, 2 RBI (0-2 KK); S. McSwain scored; L.Overstreet scored. | 2 | 14 |
2nd S. Geathers doubled to right field, RBI (1-1 BF); M. Gregg scored. | 2 | 15 |
3rd A. Aldrete homered to center field, RBI (3-1 BBBK). | 2 | 16 |
3rd CJ McClain homered to right field, 3 RBI (0-1 K); H. Devotie scored; L. Irwin scored. | 2 | 19 |
5th Heineman homered to right field, RBI (0-2 KK). | 3 | 19 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heineman, Annie | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Repp, Kara | RF/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Prader, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Los Reyes, Jordan | C/3B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Daly, Caitlyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallant, Stephanie | 1B/C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Strandgard, Riley | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Romshek, Regan | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Billups, Payton | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caliva, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greene, Lindsey | SS/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Knary, Kaitlyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turczyn, Kelsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vissering, Mckensie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 3 | 3 | 5 | 0 | 9 | 5 |
Batting
2B: DE Los Reyes, Jordan (1)
HR: Heineman, Annie (1)
Baserunning
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Gregg | SS | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Shaliyah Geathers | LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rainey Gaffin | RF/P | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Taylor Koenig | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Haileigh Norris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Annie Aldrete | C/DP | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Megan Geer | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lauren Irwin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gretchen Aucoin | P/DP | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Devotie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheyanne Tarango | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Overstreet | 3B/LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | 3B/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
CJ Mcclain | LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Tory Lewis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 19 | 17 | 19 | 7 | 0 | 3 | 1 |
Batting
Baserunning
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romshek, Regan | 3.0 | 8 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 2 | 86 |
Greene, Lindsey | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Vissering, Mckensie | 0.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 26 |
Totals | 17 | 19 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 2 | 132 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 42 |
Gretchen Aucoin | 1.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 35 |
Cheyanne Tarango | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 43 |
Totals | 3 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 6 | 120 |