University of Tennessee Athletics
Tennessee vs Auburn
Scoring Summary
Team | UT | AU |
---|---|---|
1st R. Gaffin doubled to left center, 2 RBI (2-2 KBBK); S. McSwain advanced to third; A. Aldrete scored; S. Geathers scored. | 2 | 0 |
1st M. Geer singled to left center, 2 RBI (0-1 K); R. Gaffin scored; S. McSwain scored. | 4 | 0 |
1st C. Tarango doubled to left field, RBI (1-1 KB); M. Geer scored. | 5 | 0 |
1st M. Gregg singled up the middle, RBI (0-0); T. Lewis advanced to third; C. Tarango scored, unearned. | 6 | 0 |
1st B. Melero flied out to lf, SF, RBI (2-1 BBS); T. Howard scored. | 6 | 1 |
2nd J. Abbott doubled to left field, RBI (1-1 BK); M. Estell scored. | 6 | 2 |
2nd T. Howard tripled to left field, RBI (2-2 KBBKF); J. Abbott scored. | 6 | 3 |
2nd E. Carosone singled through the right side, RBI; T. Howard scored. | 6 | 4 |
2nd K. Cooper homered to center field, 2 RBI (1-0 B); E. Carosone scored. | 6 | 6 |
3rd M. Estell homered to right field, 2 RBI (3-2 SFBBBFF); J. Rhodes scored. | 6 | 8 |
4th H. Fagan flied out to lf, SF, RBI (1-0 B); K. Cooper scored. | 6 | 9 |
5th T. Lewis singled to left field, RBI (1-0 B); C. Tarango advanced to second; M. Geer advanced to third; S. McSwain scored. | 7 | 9 |
5th M. Gregg walked, RBI (3-2 KKBFBBB); T. Lewis advanced to second; C. Tarango advanced to third; M. Geer scored. | 8 | 9 |
5th S. Geathers grounded out to 2b, RBI (1-2 KBK); M. Gregg advanced to second; T. Lewis advanced to third; C. Tarango scored. | 9 | 9 |
6th B. Melero homered to center field, 2 RBI (1-1 BK); E. Carosone scored. | 9 | 11 |
6th M. Estell grounded out to 2b, RBI (1-1 BF); J. Rhodes advanced to third; H. Fagan scored. | 9 | 12 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Gregg | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Shaliyah Geathers | DP/LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gretchen Aucoin | P/DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Annie Aldrete | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Scarlet Mcswain | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rainey Gaffin | RF/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Megan Geer | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Cheyanne Tarango | 1B/P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Taylor Koenig | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Lewis | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lexi Overstreet | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 5 | 0 | 7 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Howard | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Emily Carosone | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Kasey Cooper | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Branndi Melero | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Haley Fagan | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jade Rhodes | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan Estell | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Jenna Abbott | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Victoria Draper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlee Wallace | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachael Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 14 | 12 | 3 | 0 | 2 | 6 |
Batting
2B: Jade Rhodes (1); Jenna Abbott (1)
3B: Tiffany Howard (1)
HR: Kasey Cooper (1); Branndi Melero (1); Morgan Estell (1)
SF: Branndi Melero (1); Haley Fagan (1)
Baserunning HBP: Kasey Cooper (1); Haley Fagan (1); Jenna Abbott (1)
Fielding
E: Jade Rhodes (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretchen Aucoin | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 25 |
Rainey Gaffin | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 3 | 35 |
Cheyanne Tarango | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
Erin Gabriel | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
Totals | 14 | 12 | 12 | 3 | 2 | 1 | 0 | 3 | 0 | 28 | 36 | 8 | 6 | 127 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Davis | 0.2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 27 |
Rachael Walters | 6.1 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 4 | 128 |
Totals | 9 | 9 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 6 | 155 |
Win: Lexi Davis (13-2)
Loss: Gaffin, Rainey (5-2)
HBP: Gaffin, Rainey (2); Tarango, Cheyanne (1)
;
Lexi Davis (1)
PB: Aldrete, Annie (1)
;
Carlee Wallace (1)