University of Tennessee Athletics
Tennessee vs Auburn
Scoring Summary
Team | UT | AU |
---|---|---|
1st K. Cooper grounded out to 2b, RBI (1-1 KB); T. Howard scored. | 0 | 1 |
2nd J. Abbott walked, RBI (3-0 BBBB); J. Rhodes advanced to second; H. Fagan advanced to third; M. Estell scored. | 0 | 2 |
2nd E. Carosone singled to pitcher, RBI (1-2 FFBF); J. Abbott advanced to second; J. Rhodes advanced to third; H. Fagan scored, unearned. | 0 | 3 |
4th T. Koenig singled up the middle, RBI (1-0 B); M. Gregg advanced to second; M. Geer scored. | 1 | 3 |
5th M. Geer hit by pitch, RBI (1-2 KK); A. Aldrete advanced to second; R. Gaffin advanced to third; T. Lewis scored. | 2 | 3 |
5th M. Gregg reached on a fielder's choice, advanced to second on the error, RBI (0-2 FFFFF); M. Geer out at second 2b to ss; A. Aldrete advanced to third, scored on a throwing error by ss, unearned; R. Gaffin scored. | 4 | 3 |
7th M. Gregg homered to right center, RBI (3-2 SSFBFFBBF). | 5 | 3 |
7th B. Melero grounded out to ss, RBI (1-2 SBF); K. Cooper advanced to third; E. Carosone scored. | 5 | 4 |
7th C. Wallace reached on a fielding error by lf (2-0 BB); K. Cooper scored, unearned. | 5 | 5 |
9th C. Wallace singled down the lf line, RBI (1-1 BF); E. Carosone scored. | 5 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | P/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shaliyah Geathers | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
CJ Mcclain | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Aldrete | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hannah Devotie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Geer | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Meghan Gregg | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gretchen Aucoin | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Taylor Koenig | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lexi Overstreet | LF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Tory Lewis | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scarlet Mcswain | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 4 | 0 | 8 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Howard | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Emily Carosone | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Kasey Cooper | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Branndi Melero | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Carlee Wallace | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sydne Waldrop | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Estell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley Fagan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jade Rhodes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jenna Abbott | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Victoria Draper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachael Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 5 | 4 | 0 | 11 | 8 |
Batting
2B: Kasey Cooper (1); Morgan Estell (1)
Baserunning
SB: Victoria Draper (1)
Fielding
E: Haley Fagan (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | 3.0 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 61 |
Erin Gabriel | 5.2 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 4 | 108 |
Totals | 8 | 6 | 4 | 4 | 11 | 2 | 0 | 0 | 0 | 37 | 41 | 6 | 9 | 169 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Davis | 5.1 | 6 | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 7 | 4 | 123 |
Rachael Walters | 3.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 45 |
Totals | 8 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 40 | 13 | 6 | 168 |