University of Tennessee Athletics
Southern Utah vs Tennessee
2/22/2011
Eller Media Stadium
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 2 | 4 | 4 | 0 | X | 10 | 10 | 0 |
Win: Renfroe, Ivy (3-1)Loss: Danielle Axe (0-5)
Scoring Summary
Team | SUU | TN |
|---|---|---|
1st K. Dotson singled up the middle, RBI (1-1 KB); R. Chavanne scored. | 0 | 1 |
1st S. Burchell singled up the middle, RBI (0-1 K); K. Dotson scored. | 0 | 2 |
2nd R. Chavanne advanced to second on a wild pitch; T. Lewis advanced to third on a wild pitch; A. Andrews scored on a wild pitch. | 0 | 3 |
2nd R. Chavanne advanced to third on a wild pitch; T. Lewis scored on a wild pitch. | 0 | 4 |
2nd K. Grieve grounded out to 1b unassisted, RBI (3-1 BBBK); R. Chavanne scored. | 0 | 5 |
2nd S. Burchell grounded out to 3b, RBI (1-0 B); M. Brown advanced to third; K. Dotson scored, unearned. | 0 | 6 |
3rd A. Andrews singled up the middle, RBI (1-2 FBF); J. Spigner scored. | 0 | 7 |
3rd C. O'Connor singled through the left side, RBI (0-0); W. Hammond advanced to second; T. Lewis advanced to third; A. Andrews scored. | 0 | 8 |
3rd K. Dotson flied out to cf, SF, RBI (2-2 KFBB); C. O'Connor advanced to second; W. Hammond advanced to third; T. Lewis scored. | 0 | 9 |
3rd M. Brown singled through the right side, out at second rf to c to ss, RBI (1-1 KB); C. O'Connor advanced to third; W. Hammond scored. | 0 | 10 |
4th FERNANDEZ homered to center field, RBI (1-0 B). | 1 | 10 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenavieve Purcell | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heather Richardson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aly Daniels | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darleen Fernandez | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Haylee Hoch | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Resley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ariel Morbeck | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brittany Henderson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stephanie Dejesus | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danielle Axe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bubba Kearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Bendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 2 | 0 | 5 | 5 |
Batting
2B: Haylee Hoch (1)
HR: Darleen Fernandez (1)
SH: Ariel Morbeck (1)
Baserunning
HBP: Jenavieve Purcell (1)
Fielding
E: Aly Daniels (1)
DP: Aly Daniels (1); Madison Resley (1); Stephanie Dejesus (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Whitney Hammond | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Grieve | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea O'connor | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kat Dotson | DP | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Shipman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Brown | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Burchell | 1B/C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lauren Gibson | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jessica Spigner | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ashley Andrews | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Melissa Davin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Lewis | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Hosfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 10 | 8 | 5 | 0 | 2 | 4 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Axe | 1.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 41 |
Bubba Kearns | 2.0 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 40 |
Kara Bendt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 10 | 10 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 20 | 26 | 3 | 5 | 92 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Renfroe | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 54 |
| Cat Hosfield | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 34 |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 88 |








