University of Tennessee Athletics
Tennessee vs Syracuse
2/26/2010
Big League Dreams
7:58 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | |
1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 9 | 3 |
Win: Hosfield, Cat (4-3)Loss: Caira, Jenna (0-4)
Scoring Summary
Team | TN | SYR |
---|---|---|
1st K. Dotson singled to first base, advanced to second (2-0); R. Chavanne advanced to third, scored on a throwing error by 1b. | 1 | 0 |
1st K. Dotson scored on a wild pitch, unearned. | 2 | 0 |
1st KOHL singled to left field, RBI (2-2); GIBBS advanced to second; WATTS scored. | 2 | 1 |
2nd R. Chavanne singled to second base, RBI (0-0); N. Kajitani advanced to third; A. Andrews scored. | 3 | 1 |
2nd R. Chavanne stole second, advanced to third on an error by c, scored; N. Kajitani scored. | 5 | 1 |
2nd T. Huff singled to second base, advanced to second, RBI (0-0); J. Spigner advanced to third; K. Dotson advanced to third, scored on a throwing error by ss; K. Grieve scored. | 7 | 1 |
2nd T. Huff advanced to third on an illegal pitch; J. Spigner scored on an illegal pitch, unearned. | 8 | 1 |
3rd SACO singled to center field, 2 RBI (3-1); GIBBS advanced to third; WATTS scored; DANIELS scored. | 8 | 3 |
5th GIBBS tripled down the rf line, RBI (2-2); WATTS scored. | 8 | 4 |
7th NANDIN walked, RBI (3-1); BOSTON advanced to second; SACO advanced to third; THOMPSON scored. | 8 | 5 |
7th HELMAN reached on a fielding error by 3b (1-2); NANDIN advanced to second; BOSTON advanced to third; SACO scored, unearned. | 8 | 6 |
Tennessee
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grant, Veronica | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Daniels, Lisaira | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Watts, Stephanie | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Gibbs, Hallie | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kohl, Lacey | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Thompson, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saco, Kelly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Boston, Meghan | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Nandin, Morgan | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Helman, Rachel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caira, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 7 | 0 | 6 | 9 |
Batting
2B: Daniels, Lisaira (1); Boston, Meghan (1)
3B: Gibbs, Hallie (1)
Baserunning
HBP: Grant, Veronica (1)
Fielding
E: Kohl, Lacey (1); Saco, Kelly (1); Nandin, Morgan (1)
Tennessee
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caira, Jenna | 7.0 | 5 | 8 | 6 | 6 | 14 | 4 | 1 | 1 | 0 | 28 | 35 | 3 | 6 | 139 |
Totals | 5 | 8 | 6 | 6 | 14 | 4 | 1 | 1 | 0 | 28 | 35 | 3 | 6 | 139 |
Win: Hosfield, Cat (4-3)
Loss: Caira, Jenna (0-4)
HBP: Hosfield, Cat (1)
;
Caira, Jenna (1)
PB:
Kohl, Lacey (2)