University of Tennessee Athletics
St. Mary's vs Tennessee
2/21/2010
N.M. St. SB Stad.
2:52 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
3 | 2 | 4 | 2 | X | 11 | 12 | 0 |
Win: Renfroe, Ivy (3-0)Loss: Linton, B. (2-2)
Scoring Summary
Team | SMC | TN |
---|---|---|
1st T. Huff walked, RBI (3-2); K. Dotson advanced to second; K. Grieve advanced to third; R. Chavanne scored. | 0 | 1 |
1st E. Webb walked, RBI (3-2); T. Huff advanced to second; K. Dotson advanced to third; K. Grieve scored, unearned. | 0 | 2 |
1st S. Burchell flied out to cf, SF, RBI (1-0); E. Webb advanced to second; T. Huff advanced to third; K. Dotson scored, unearned. | 0 | 3 |
2nd DELPIT, K. homered to left field, 2 RBI (2-2); GONZALES, T. scored. | 2 | 3 |
2nd K. Dotson singled through the right side, advanced to second on the throw, 2 RBI (2-0); K. Grieve scored; M. Brown scored. | 2 | 5 |
3rd A. Andrews homered to left field, 2 RBI (1-1); L. Taylor scored. | 2 | 7 |
3rd R. Chavanne tripled to center field, RBI (1-1); M. Brown scored. | 2 | 8 |
3rd K. Dotson singled to second base, RBI (2-0); R. Chavanne scored. | 2 | 9 |
4th S. Burchell homered to left center, RBI (0-0). | 2 | 10 |
4th K. Grieve singled to catcher, advanced to second on a throwing error by c, advanced to third (1-0); R. Chavanne advanced to third, out at home 1b to c; M. Brown scored, unearned. | 2 | 11 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heuser, W. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lemmon, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabatini, R. | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, M. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, J. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzales, T. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delpit, K. | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mounts, M. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Camuso, M. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzales, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Linton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: Mounts, M. (1)
HR: Delpit, K. (1)
Baserunning
SB: Sabatini, R. (1)
Fielding
E: Sabatini, R. (1); Smith, J. (1)
Tennessee
Batting
Baserunning
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linton, B. | 2.0 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 2 | 59 |
Green, K. | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 |
Cronin, M. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Totals | 12 | 11 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 3 | 99 |