University of Tennessee Athletics
Bowling Green vs Tennessee
2/27/2009
Lee Softball Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
11 | 0 | 4 | 3 | X | 18 | 20 | 0 |
Win: Pieroni, Danielle (2-0)Loss: Lines, Zada (1-1)
Scoring Summary
Team | BGSU | TN |
---|---|---|
1st L. Hammond singled to second base, RBI (1-2); K. Grieve scored. | 0 | 1 |
1st H. Baker stole second; L. Hammond scored on a passed ball. | 0 | 2 |
1st S. Burchell singled to shortstop, RBI (2-2); J. Spigner advanced to second; H. Baker scored. | 0 | 3 |
1st D. Fryer walked, RBI (3-1); E. Webb advanced to second; S. Burchell advanced to third; J. Spigner scored. | 0 | 4 |
1st J. Lapicki flied out to rf, SF, RBI (1-2); E. Webb advanced to third; S. Burchell scored. | 0 | 5 |
1st K. Grieve tripled down the rf line, 3 RBI (1-2); A. Andrews scored; D. Fryer scored; E. Webb scored. | 0 | 8 |
1st L. Hammond singled to shortstop, advanced to second on a throwing error by ss, RBI (1-2); K. Grieve scored. | 0 | 9 |
1st T. Huff singled up the middle, advanced to second on the throw, RBI (2-2); L. Hammond scored. | 0 | 10 |
1st S. Burchell singled through the right side, RBI (2-2); T. Huff scored. | 0 | 11 |
3rd J. Lapicki singled to shortstop, 2 RBI (2-2); D. Fryer advanced to second; E. Webb scored; J. Spigner scored. | 0 | 13 |
3rd K. Grieve singled to pitcher, advanced to second on a throwing error by p, RBI (3-2); J. Lapicki scored, unearned; D. Fryer scored. | 0 | 15 |
4th A. Ward singled through the left side, RBI (2-0); E. Webb advanced to second; J. Spigner scored. | 0 | 16 |
4th N. Kajitani singled to shortstop, RBI (1-0); A. Ward advanced to third; E. Webb scored. | 0 | 17 |
4th K. Grieve singled to catcher, bunt, RBI (0-1); N. Kajitani advanced to second; A. Ward scored. | 0 | 18 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Proehl, Rachel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Coffey, Karmen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
West, Melissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiemer, Hayley | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowman, Missy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lines, Zada | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bott, Melissa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sontag, Susan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arney, Lindsay | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boso, Katelynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Riepenhoff, Carly | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 7 | 4 |
Baserunning
HBP: Arney, Lindsay (1)
Fielding
E: Proehl, Rachel (2); Bott, Melissa (1)
Tennessee
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiemer, Hayley | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 35 |
Lines, Zada | 0.1 | 6 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 37 |
Bott, Melissa | 3.0 | 10 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 6 | 81 |
Totals | 20 | 18 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 32 | 39 | 2 | 7 | 153 |
Tennessee
Loss: Lines, Zada (1-1)
PB: Boso, Katelynn (2)
;