University of Tennessee Athletics
Belmont vs Tennessee
3/11/2009
Lee Softball Stadium
7:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2 | 13 | 0 | 0 | X | 15 | 12 | 0 |
Win: Hosfield, Cat (16-3)Loss: Parks, Sammi (2-3)
Scoring Summary
Team | BEL | TN |
|---|---|---|
1st T. Huff stole second, advanced to third; K. Grieve scored on a fielding error by 3b, unearned. | 0 | 1 |
1st S. Burchell reached on a fielding error by ss; T. Huff scored, unearned. | 0 | 2 |
2nd K. Grieve tripled to left field, RBI (1-2); A. Andrews scored. | 0 | 3 |
2nd L. Hammond singled through the left side, RBI (1-0); K. Grieve scored. | 0 | 4 |
2nd J. Spigner doubled to left field, advanced to third on a throwing error by 3b, 2 RBI (1-2); T. Huff scored; L. Hammond scored. | 0 | 6 |
2nd J. Spigner scored on a wild pitch. | 0 | 7 |
2nd A. Andrews singled to left center, RBI (0-1); J. Lapicki advanced to second; S. Burchell advanced to third; E. Webb scored. | 0 | 8 |
2nd A. Andrews advanced to second on a wild pitch; J. Lapicki advanced to third on a wild pitch; S. Burchell scored on a wild pitch. | 0 | 9 |
2nd K. Grieve singled through the right side, 2 RBI (0-2); A. Andrews scored; J. Lapicki scored. | 0 | 11 |
2nd T. Huff singled to right field, advanced to second, RBI (3-2); L. Hammond advanced to third, scored on a throwing error by rf; K. Grieve scored. | 0 | 13 |
2nd J. Spigner homered to left center, 2 RBI (1-1); T. Huff scored. | 0 | 15 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irwin, Hannah | C/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bollin, Cassie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thoni, Dawn | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harmon, Julie | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brenzie, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cook, Stayci | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Sammi | P/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cash, Kelley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley, Sara | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gier, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Elly | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buntin, Amanda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 1 | 0 | 3 | 0 | 6 | 2 |
Fielding
E: Brenzie, Hannah (2); Bentley, Sara (1); Buntin, Amanda (1)
DP: Harmon, Julie (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Grieve | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Lillian Hammond | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Holly Baker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Huff | 1B/DP | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jessica Spigner | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nicole Kajitani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erinn Webb | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danielle Pieroni | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Burchell | DP/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jen Lapicki | C/1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Natalee Weissinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashley Andrews | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cat Hosfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 12 | 10 | 7 | 0 | 3 | 4 |
Batting
Baserunning
SB: Grieve, Kelly (2); Hammond, Lillian (1); Huff, Tiffany (1); Webb, Erinn (2); Burchell, Shelby (1)
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parks, Sammi | 1.0 | 5 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 0 | 56 |
Harmon, Julie | 0.1 | 5 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 31 |
Schmidt, Devon | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 42 |
| Totals | 12 | 15 | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 24 | 31 | 2 | 6 | 129 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat Hosfield | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 56 |
| Ashton Ward | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Totals | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 85 |






















