University of Tennessee Athletics
Western Carolina vs Tennessee
4/9/2008
Lee Softball Stadium
5:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 2 | 0 | 3 | 3 | 3 | 11 | 10 | 1 |
Win: Ward, Ashton (21-3)Loss: Michelle Tating (4-6)Save: Rhodes, Megan (5)
Scoring Summary
Team | WCU | TN |
|---|---|---|
1st Hawkins advanced to third on a wild pitch; Camp scored on a wild pitch. | 1 | 0 |
1st Beatty doubled down the lf line, 2 RBI (0-1); Hauser scored; Hawkins scored. | 3 | 0 |
1st C. Mogan singled through the right side, RBI (1-0); K. Posey scored. | 3 | 1 |
1st T. Callahan singled to left center, RBI (2-2); C. Mogan scored. | 3 | 2 |
3rd S. Doepking doubled to left center, 2 RBI (1-1); T. Callahan scored; N. Kajitani scored. | 3 | 4 |
3rd J. Lapicki out at first 3b to 2b, SAC, bunt, RBI; N. Weissinge scored. | 3 | 5 |
4th K. Posey flied out to cf, SF, RBI (0-0); K. Grieve advanced to third; L. Hammond scored, unearned. | 3 | 6 |
4th N. Kajitani flied out to cf, SF, RBI (0-0); K. Grieve scored, unearned. | 3 | 7 |
4th T. Huff advanced to second on a wild pitch; S. Doepking advanced to third on a wild pitch; T. Callahan scored on a wild pitch, unearned. | 3 | 8 |
5th K. Grieve singled to right center, 2 RBI (2-1); L. Hammond scored; E. Webb scored. | 3 | 10 |
5th S. Doepking walked, RBI (3-2); T. Callahan advanced to second; N. Kajitani advanced to third; K. Grieve scored. | 3 | 11 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamie Swank | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Camp | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Hawkins | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beth Hauser | DP/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephanie Beatty | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mollie Fowler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michelle Tating | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lilly McDonagh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keely Torgison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Ross | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Danielle Reese | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 2 | 1 | 0 | 6 | 2 |
Batting
2B: Stephanie Beatty (1)
Fielding
E: Mollie Fowler (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenora Posey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chandra Mogan | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicole Kajitani | PR/2B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tonya Callahan | 3B | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kelsey Stander | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Doepking | DP | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Natalee Weissinger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Huff | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jen Lapicki | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Erinn Webb | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lillian Hammond | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kelly Grieve | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashton Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 10 | 10 | 6 | 1 | 0 | 4 |
Batting
SH: Lapicki, Jen (1)
Baserunning SB: Posey, Kenora (1); Mogan, Chandra (1); Kajitani, Nicole (1); Stander, Kelsey (1); Webb, Erinn (1); Hammond, Lillian (2); Grieve, Kelly (1)
HBP: Kajitani, Nicole (1)
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Tating | 3.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 45 |
Lilly McDonagh | 1.1 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 13 | 4 | 0 | 47 |
Lauren Ross | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Totals | 10 | 11 | 8 | 6 | 0 | 2 | 0 | 1 | 1 | 21 | 31 | 11 | 2 | 100 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Ward | 3.0 | 2 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 39 |
| Megan Rhodes | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 19 |
| Totals | 3 | 3 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 58 |
Win: Ward, Ashton (21-3)
Loss: Michelle Tating (4-6)
HBP: Lilly McDonagh (1)
;
Save:
Rhodes, Megan (5)








