University of Tennessee Athletics
Tennessee vs Mississippi State
4/26/2008
MSU Softball Field
5:18 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 13 | 1 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 10 | 3 |
Win: Ward, Ashton (27-4)Loss: Kelsey Nurnberg (16-9)
Scoring Summary
Team | TN | MS |
|---|---|---|
1st C. Nesbit singled to shortstop, RBI (2-2); H. Guess advanced to second; C. Bures advanced to third; A Bainbridge scored. | 0 | 1 |
1st B. Bell hit by pitch, RBI (1-0); C. Nesbit advanced to second; H. Guess advanced to third; C. Bures scored. | 0 | 2 |
3rd T. Huff doubled to left center, 2 RBI (2-2); S. Doepking advanced to third; K. Stander scored, unearned; K. Posey scored. | 2 | 2 |
3rd T. Huff advanced to third on a wild pitch; S. Doepking scored on a wild pitch. | 3 | 2 |
3rd J. Lapicki reached on a fielding error by 3b, RBI (3-2); T. Huff scored, unearned. | 4 | 2 |
3rd L. Hammond grounded out to 2b, RBI (0-0); E. Webb advanced to second; J. Lapicki scored, unearned. | 5 | 2 |
3rd H. Guess homered to left field, RBI (1-1). | 5 | 3 |
4th S. Doepking doubled to right center, RBI (1-1); N. Weissinge advanced to third; K. Posey scored. | 6 | 3 |
5th C. Bures advanced to third on a wild pitch; A Bainbridge scored on a wild pitch. | 6 | 4 |
5th H. Guess singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI (2-1); C. Bures scored. | 6 | 5 |
7th E. Webb homered to right field, RBI (2-0). | 7 | 5 |
7th T. Callahan flied out to lf, SF, RBI; K. Stander advanced to second; K. Posey advanced to third; D. Pieroni scored. | 8 | 5 |
7th S.J. Bailey singled up the middle, RBI (0-1); H. Guess advanced to third; C. Bures scored. | 8 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenora Posey | SS | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Stander | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allison Fulmer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tonya Callahan | 3B | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Natalee Weissinger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Doepking | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kelly Grieve | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Huff | RF/C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jen Lapicki | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Erinn Webb | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danielle Pieroni | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lillian Hammond | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chandra Mogan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicole Kajitani | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 7 | 3 | 2 | 3 | 11 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chelsea Bramlett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ali Bainbridge | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Courtney Bures | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hayle Guess | CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Sammie Jo Bailey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jessie Bailey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Nesbit | PH/DP | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Brittany Bell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jessie Spain | DP/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nakita Boyce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Nurnberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elizabeth Woolven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 2 | 0 | 4 | 7 |
Batting
HR: Hayle Guess (1)
Baserunning
HBP: Brittany Bell (1)
Fielding
E: Courtney Bures (1); Jessie Spain (2)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rhodes | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 31 |
| Ashton Ward | 6.1 | 7 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 94 |
| Totals | 10 | 6 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 31 | 34 | 7 | 10 | 125 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Nurnberg | 2.1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 16 | 1 | 6 | 63 |
Elizabeth Woolven | 4.2 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 20 | 24 | 3 | 8 | 68 |
| Totals | 13 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 33 | 40 | 4 | 14 | 131 |
Win: Ward, Ashton (27-4)
Loss: Kelsey Nurnberg (16-9)
HBP: Rhodes, Megan (1)
;
PB: Doepking, Shannon (1)
;

.png&width=200&height=200&type=webp)






