University of Tennessee Athletics
Tennessee vs Hofstra
2/29/2008
S. Commons Main Std.
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Rhodes, Megan (7-0)Loss: Michalowski, Sara (1-1)
Scoring Summary
Team | TN | HOFSTRA |
|---|---|---|
2nd E. Webb homered to left center, RBI. | 1 | 0 |
2nd Haney hit by pitch, RBI; DePasquale advanced to second; Jaxheimer advanced to third; Hodge scored. | 1 | 1 |
3rd P.Dreslinski homered to left field, RBI. | 1 | 2 |
5th T. Huff homered to left center, 4 RBI, unearned; K. Grieve scored, unearned; L. Hammond scored, unearned; K. Posey scored, unearned. | 5 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lillian Hammond | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chandra Mogan | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Callahan | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kelly Grieve | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Doepking | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tiffany Huff | RF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Erinn Webb | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jen Lapicki | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashton Ward | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anita Manuma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenora Posey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Kajitani | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 3 | 1 | 1 | 5 |
Batting
Baserunning
Fielding
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, Erika | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Root, Kris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fee, Casey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dreslinski, Pam | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lubach, Carolann | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hodge, Melissa | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Jaxheimer, Laura | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Depasquale, Michele | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haney, Genevieve | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michalowski, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 5 | 0 | 7 | 7 |
Batting
HR: Dreslinski, Pam (1)
Baserunning
HBP: Haney, Genevieve (1)
Fielding
E: Michalowski, Sara (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Ward | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 5 | 0 |
| Megan Rhodes | 4.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Totals | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 8 | 0 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalowski, Sara | 7.0 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 27 | 31 | 13 | 7 | 0 |
| Totals | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 27 | 31 | 13 | 7 | 0 |








