University of Tennessee Athletics
Appalachian St. vs Tennessee
3/6/2007
Tyson Park
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 0 | 6 | 0 | X | 7 | 10 | 0 | 
Win: Abbott, Monica (16-0)Loss: Richardson (2-4)
Scoring Summary
| Team | ASU | UT | 
|---|---|---|
|  3rd L. Schutzler singled, advanced to second on the throw, RBI; K. Posey advanced to third; I. Chiles scored. | 0 | 1 | 
|  5th A. Gaston homered to left field, RBI. | 1 | 1 | 
|  5th D. Pieroni singled down the rf line, advanced to second on a throwing error by rf, advanced to third; N. Kajitani scored, unearned. | 1 | 2 | 
|  5th L. Schutzler homered to center field, 3 RBI; K. Posey scored, unearned; D. Pieroni scored. | 1 | 5 | 
|  5th A. Manuma homered to left center, 2 RBI, unearned; S. Doepking scored, unearned. | 1 | 7 | 
 Appalachian St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Peters | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Glover | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  B. Gaston | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Motsinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Cook | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Long | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  A. Gaston | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Hurt | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Willis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bronson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Hensley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blackwelder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 1 | 1 | 1 | 3 | 0 | 16 | 4 | 
Batting
HR: A. Gaston (1)
Baserunning 
HBP: B. Gaston (1)
Fielding 
E: Hurt (1); Bronson (1); Hensley (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| India Chiles | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Danielle Pieroni | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kenora Posey | RF/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Erinn Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lillian Hammond | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Schutzler | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Allison Fulmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tonya Callahan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Alexia Clay | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Shannon Doepking | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Anita Manuma | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Liane Horiuchi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Caitlin Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nicole Kajitani | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Megan Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monica Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 7 | 10 | 6 | 2 | 0 | 5 | 7 | 
Batting
Baserunning 
 Appalachian St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Richardson | 4.2 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 0 | 
|  Fister | 0.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 
|  Blackwelder | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
| Totals | 10 | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 9 | 0 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rhodes | 4.2 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 3 | 0 | 
| Monica Abbott | 2.1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | 
| Totals | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 22 | 26 | 0 | 5 | 0 | 








