University of Tennessee Athletics
Tennessee vs New Mexico State
Scoring Summary
Team | UT | NMSU |
|---|---|---|
1st K. Durant flied out to rf, SF, RBI (1-2); S. Fekete advanced to third; L. Schutzler scored. | 1 | 0 |
1st A. Rhinehart singled to left field, RBI (3-2); S. Fekete scored. | 2 | 0 |
3rd K. Durant reached on a fielding error by 1b, assist by ss (1-1); L. Schutzler scored. | 3 | 0 |
3rd A. Rhinehart homered to center field, 2 RBI (3-2); I. Chiles scored, unearned. | 5 | 0 |
5th A. Brewer doubled to right field, RBI (0-1); E. Humphrey scored. | 6 | 0 |
6th A. Rhinehart doubled to center field, RBI (2-1); S. Fekete scored. | 7 | 0 |
7th K. Card doubled to center field, 2 RBI (0-0); S. Jennings scored; A. Brewer scored. | 9 | 0 |
7th L. Schutzler singled to first base, advanced to second on the throw (1-1); K. Card advanced to third, scored on a fielding error by 1b. | 10 | 0 |
7th K. Durant singled to left field, RBI (1-2); L. Schutzler scored. | 11 | 0 |
7th L. Mattox walked, RBI (3-1); A. Rhinehart advanced to second; K. Durant advanced to third; S. Fekete scored. | 12 | 0 |
7th A. Brewer singled to right field, RBI (0-0); L. Mattox advanced to second; A. Rhinehart advanced to third; K. Durant scored. | 13 | 0 |
7th S. Jennings reached on a fielder's choice to shortstop, RBI (1-0); A. Brewer out at second ss to 2b; L. Mattox advanced to third; A. Rhinehart scored. | 14 | 0 |
7th C. Anch singled to shortstop, RBI (0-0); S. Jennings advanced to second, advanced to third on a throwing error by ss; L. Mattox scored, unearned. | 15 | 0 |
7th K. Card singled to center field, RBI (1-2); C. Anch advanced to second; S. Jennings scored. | 16 | 0 |
7th Grow doubled to center field, 2 RBI (0-0); Carver scored; Knight scored. | 16 | 2 |
7th Bernal singled to shortstop, RBI (1-1); Grow scored. | 16 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsay Schutzler | SS | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Sarah Fekete | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Kristi Durant | 3B/PH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   India Chiles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Anders | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Rhinehart | DP | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Marissa Monroe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Mattox | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Ashley Cline | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Brewer | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Stacey Jennings | P | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Mandie Fishback | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Christy Anch | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katherine Card | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Ellisha Humphrey | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 20 | 14 | 3 | 0 | 3 | 9 |
Batting
2B: Amber Rhinehart (2); Angela Brewer (1); Katherine Card (1)
HR: Amber Rhinehart (1)
SF: Kristi Durant (1)
Baserunning SB: Lindsay Schutzler (2); Sarah Fekete (1); India Chiles (1); Stacey Jennings (1)
CS: Lindsay Schutzler (1); Katherine Card (1)
HBP: Amber Rhinehart (1)
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Veronica Owens | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cassandra Gonzales | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lindsay Hainzinger | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Knight | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Amanda Carver | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Breana Bohls | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kristen Grow | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rose Tirre | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Veronica Acosta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Bride | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sarah Stansberry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicky Bernal | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Stephanie Carrasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 8 | 4 |
Batting
2B: Stacy Knight (1); Kristen Grow (1)
Fielding
E: Lindsay Hainzinger (1); Rose Tirre (1); Jennifer Bride (1); Sarah Stansberry (1); Stephanie Carrasco (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey Jennings | 7.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 11 | 93 |
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 11 | 93 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Carrasco | 7.0 | 20 | 16 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 41 | 46 | 8 | 8 | 159 |
| Totals | 20 | 16 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 41 | 46 | 8 | 8 | 159 |
Win: Stacey Jennings (1-1)
Loss: Stephanie Carrasco (0-2)
HBP:
Stephanie Carrasco (1)
PB:
Stacy Knight (1)








