University of Tennessee Athletics
Tennessee vs Brigham Young
Scoring Summary
Team | UT | BYU |
|---|---|---|
1st A. Rhinehart reached on a fielder's choice to first base, RBI (1-1); S. Fekete advanced to third; L. Schutzler scored. | 1 | 0 |
3rd OSBORN singled to third base, RBI (3-2); WALKER advanced to third; NORTON scored. | 1 | 1 |
8th S. Fekete tripled to left field, RBI (2-2); B. Bessho scored. | 2 | 1 |
8th K. Durant reached on an error by cf, SF, advanced to second on the throw, RBI (1-0); S. Fekete scored. | 3 | 1 |
8th L. Mattox singled to center field, advanced to second, advanced to third on an error by cf, RBI (0-2); I. Chiles scored, unearned. | 4 | 1 |
8th D. Arriaga singled to right field, RBI (0-1); A. Brewer advanced to third; L. Mattox scored, unearned. | 5 | 1 |
8th M. Fishback singled to left field, RBI (0-2); D. Arriaga advanced to second; A. Brewer scored, unearned. | 6 | 1 |
8th WATSON singled to center field, RBI (0-1); CHAMBERLAIN scored. | 6 | 2 |
8th WHITELEY singled to second base, 2 RBI (2-2); CAPRA scored; WATSON scored. | 6 | 4 |
8th DODDS walked, RBI (3-2); WALKER advanced to second; NORTON advanced to third; WHITELEY scored. | 6 | 5 |
8th CHAMBERLAIN singled to center field, RBI (1-1); DODDS advanced to second; ANDERSEN advanced to third, out at home cf to c; NORTON scored. | 6 | 6 |
9th K. Durant singled to center field, advanced to second on the throw, 2 RBI (1-0); S. Fekete advanced to third; L. Schutzler scored; B. Bessho scored. | 8 | 6 |
9th L. Mattox singled to center field, 2 RBI (2-1); K. Durant scored; S. Fekete scored. | 10 | 6 |
9th M. Fishback flied out to cf, SF, RBI (1-0); L. Mattox scored. | 11 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsay Schutzler | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Sarah Fekete | LF/RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Kristi Durant | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   India Chiles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Rhinehart | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauren Mattox | C/RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Kim Anders | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Brewer | DP | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Stacey Jennings | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Danielle Arriaga | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mandie Fishback | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ellisha Humphrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brittany Bessho | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Katherine Card | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monica Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 11 | 5 | 0 | 5 | 9 |
Batting
3B: Sarah Fekete (1)
SH: Lindsay Schutzler (1); Kristi Durant (1); Mandie Fishback (1)
SF: Kristi Durant (1); Mandie Fishback (1)
Baserunning SB: Lindsay Schutzler (1)
Fielding
E: Mandie Fishback (1)
DP: Amber Rhinehart (1); Mandie Fishback (1)
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chamberlain, Krystle | DP | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Osborn, Belinda | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Watson, Lauren | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Le`i, Ianeta | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Capra, Ariel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Ashlyn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Paramore, Paige | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, Carli | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteley, Jennifer | RF/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Norton, Jodi | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Walker, Kate | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gerhauser, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Niki | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodds, Debbie | CF/2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Boyce, Brooke | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 6 | 0 | 13 | 7 |
Batting
2B: Norton, Jodi (1)
SH: Osborn, Belinda (1); Dodds, Debbie (1)
Baserunning
HBP: Walker, Kate (1)
Fielding
E: Le`i, Ianeta (1); Dodds, Debbie (2)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey Jennings | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 8 | 80 |
Monica Abbott | 5.0 | 5 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 1 | 98 |
| Totals | 7 | 6 | 5 | 6 | 13 | 0 | 0 | 1 | 0 | 31 | 40 | 3 | 9 | 178 |
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyce, Brooke | 8.1 | 10 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 43 | 8 | 12 | 153 |
Andersen, Niki | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| Totals | 10 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 45 | 9 | 13 | 161 |
Win: Monica Abbott (2-0)
Loss: Boyce, Brooke (0-1)
HBP: Stacey Jennings (1)
;
PB: Brittany Bessho (1)
;








