University of Tennessee Athletics
Tennessee vs Arkansas
Scoring Summary
Team | UT | ARK |
|---|---|---|
1st A. Rhinehart singled to right center, RBI (3-2); S. Fekete scored. | 1 | 0 |
2nd Schlichtman doubled to left center, RBI (1-0); A. Benish scored. | 1 | 1 |
2nd M. O'Malley singled to center field, RBI (1-0); M. Johnson advanced to second; Schlichtman scored. | 1 | 2 |
3rd S. Fekete singled to center field, RBI (0-1); E. Humphrey scored. | 2 | 2 |
3rd A. Brewer singled to center field, RBI (2-2); L. Schutzler advanced to second; S. Fekete scored. | 3 | 2 |
3rd K. Foglesong reached on a fielder's choice to shortstop, advanced to second (1-2); K. Patton advanced to third; B. Perry advanced to third on a throwing error by ss, scored, unearned. | 3 | 3 |
3rd Schlichtman grounded out to 2b, RBI (1-1); K. Foglesong advanced to third; K. Patton scored, unearned. | 3 | 4 |
4th M. Johnson homered to center field, RBI (1-0). | 3 | 5 |
6th S. Easley reached on a fielding error by 3b (2-2); M. Johnson, unearned. | 3 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sarah Fekete | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lindsay Schutzler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Amber Rhinehart | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lauren Mattox | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angela Brewer | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kristi Durant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stacey Jennings | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katherine Card | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellisha Humphrey | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Monica Abbott | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandie Fishback | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 4 | 5 |
Batting
3B: Ellisha Humphrey (1)
SH: Lindsay Schutzler (1)
Baserunning
HBP: Sarah Fekete (1)
Fielding
E: Lindsay Schutzler (2); Kristi Durant (1); Monica Abbott (1)
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. O'malley | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
R. Lemaster | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Easley | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   B. Perry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Patton | RF/DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Foglesong | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   A. Benish | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlichtman | 1B/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
S. Topham | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bisaccia | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
M. Johnson | LF/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Swan | CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 4 | 0 | 0 | 5 | 7 |
Batting
2B: Schlichtman (1)
HR: M. Johnson (1)
SH: M. O'malley (1); R. Lemaster (3)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey Jennings | 5.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 9 | 103 |
Monica Abbott | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 |
| Totals | 9 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 10 | 136 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Topham | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 5 | 32 |
Schlichtman | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 5 | 79 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 10 | 111 |
Win: Schlichtman (11-15)
Loss: Monica Abbott (31-5)
HBP:
S. Topham (1)








