University of Tennessee Athletics
Tennessee State vs Tennessee
Scoring Summary
Team | TSU | UT |
|---|---|---|
1st Low doubled to left center, RBI (1-0); Teasley scored. | 0 | 1 |
1st A. Wilson doubled to center field, RBI (2-1); Low scored. | 0 | 2 |
1st Roustan reached on a fielder's choice to third base, advanced to second on an error by 3b, advanced to third on the throw, RBI (1-0); A. Rhinehart scored, unearned; A. Wilson out at third 3b unassisted. | 0 | 3 |
1st Roustan scored on a wild pitch, unearned. | 0 | 4 |
2nd Low walked, RBI (3-0); Teasley advanced to second; Sherman advanced to third; S. Humphrey scored. | 0 | 5 |
2nd A. Wilson doubled down the lf line, 2 RBI (2-0); Low advanced to third; Teasley scored; Sherman scored. | 0 | 7 |
2nd A. Rhinehart doubled to left field, 2 RBI (0-1); A. Wilson scored; Low scored. | 0 | 9 |
2nd Roustan singled to center field, RBI (0-0); A. Rhinehart scored. | 0 | 10 |
3rd A. Wilson singled to left field, advanced to second on an error by lf, RBI (2-0); Low scored. | 0 | 11 |
3rd Roustan doubled to right field, RBI (0-0); A. Rhinehart advanced to third; A. Wilson scored. | 0 | 12 |
3rd Bradshaw grounded out to 1b unassisted, RBI (3-2); Torres advanced to second; Roustan advanced to third; A. Rhinehart scored. | 0 | 13 |
4th A. Wilson singled to left field, RBI (3-2); Low scored. | 0 | 14 |
4th Roustan doubled to center field, 2 RBI (0-1); Borg scored; A. Wilson scored. | 0 | 16 |
4th Torres singled to center field, advanced to second on the throw, RBI (0-1); Roustan scored. | 0 | 17 |
4th Bradshaw singled to left field, RBI (0-0); Torres scored. | 0 | 18 |
4th Teasley reached on a fielding error by 3b (0-0); Sherman advanced to second; Bobo advanced to third; Bradshaw scored, unearned. | 0 | 19 |
4th Bobo scored on a wild pitch, unearned. | 0 | 20 |
4th A. Wilson doubled to left field, 2 RBI (1-0); Low advanced to third; Teasley scored, unearned; Sherman scored, unearned. | 0 | 22 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antionette Armstrong | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Hicks | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casundra JO Sharp | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denna Miller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaundrea Minor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Timeka Coulter | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristy Kittel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tarah Evanisko | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sabrina Smiley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Jones | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tiffany Robb | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 9 | 2 |
Batting
2B: Shannon Hicks (1)
Fielding
E: Shannon Hicks (2); Timeka Coulter (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blaine Teasley | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Hannah Low | CF | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Adrianna Wilson | C/DP | 5 | 3 | 5 | 7 | 0 | 0 | 0 | 0 |
Amber Rhinehart | 1B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Nicole Borg | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carissa Roustan | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Maria Torres | DP/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nicole Murray | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitney Bradshaw | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephanie Humphrey | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Crystal Bobo | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andie Sherman | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Nicole Schaeffer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 22 | 19 | 19 | 5 | 0 | 1 | 4 |
Batting
2B: Hannah Low (2); Adrianna Wilson (3); Amber Rhinehart (1); Carissa Roustan (2); Stephanie Humphrey (1)
Baserunning
HBP: Amber Rhinehart (1); Maria Torres (1); Andie Sherman (1)
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarah Evanisko | 2.1 | 10 | 12 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 3 | 71 |
Sabrina Smiley | 1.2 | 9 | 10 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 14 | 18 | 1 | 3 | 54 |
| Totals | 19 | 22 | 16 | 5 | 1 | 2 | 0 | 3 | 0 | 31 | 39 | 4 | 6 | 125 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Humphrey | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 44 |
Crystal Bobo | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 67 |
Win: Stephanie Humphrey (13-4)
Loss: Tarah Evanisko (2-4)
HBP: Tarah Evanisko (1); Sabrina Smiley (2)
;
PB: Antionette Armstrong (1)
;
Maria Torres (1)








