University of Tennessee Athletics
Mississippi State vs Tennessee
Scoring Summary
Team | MSU | UT |
---|---|---|
2nd Tillman singled to right center, out at second rf to ss, RBI (0-0); Brown scored. | 1 | 0 |
2nd Fletcher singled to second base, advanced to second (0-2); Low advanced to third, scored on an error by 2b, unearned. | 1 | 1 |
3rd Wilkerson homered to center field, RBI (3-1). | 2 | 1 |
4th Tillman singled to center field, RBI (1-2); J.Nelson advanced to third; Schlagheck scored. | 3 | 1 |
4th Jessup singled to right field, advanced to second on the throw, RBI (1-1); Tillman advanced to third, out at home rf to c; J.Nelson scored. | 4 | 1 |
5th Best homered to left field, 3 RBI; Brown scored; Smith scored. | 7 | 1 |
5th J. Koshell doubled down the lf line, RBI (0-0); M. Mollet advanced to third; Schaeffer scored. | 7 | 2 |
5th Radley singled to right field, advanced to second on the throw, RBI (2-1); J. Koshell advanced to third; M. Mollet scored. | 7 | 3 |
6th Wilkerson doubled to right center, RBI (3-2); Jessup scored. | 8 | 3 |
7th J.Nelson doubled to right field, RBI (0-2); Best advanced to third; Mosley scored. | 9 | 3 |
7th Tillman homered to left field, 3 RBI (0-0); J.Nelson scored; Best scored. | 12 | 3 |
7th Wilkerson reached on an error by 2b, advanced to second (0-0); Jessup scored, unearned. | 13 | 3 |
7th Low doubled to left field, RBI (2-1); M. Mollet scored. | 13 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kellie Wilkerson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Cheri Smith | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kasey Whitehead | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iyhia Mcmichael | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jennfer Waterman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kate Jaspers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blaire Brown | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Amy Mosley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Best | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Robyn Schlagheck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Joyce Lott | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jennifer Nelson | PR/DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Krystal Tillman | LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Jennifer Jessup | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Jennifer Pursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 12 | 4 | 0 | 2 | 6 |
Batting
2B: Kellie Wilkerson (1); Cheri Smith (1); Anna Joyce Lott (1); Jennifer Nelson (1)
HR: Kellie Wilkerson (1); Brooke Best (1); Krystal Tillman (1)
SH: Brooke Best (1)
Baserunning
SB: Krystal Tillman (1)
CS: Kellie Wilkerson (1); Jennifer Jessup (1)
Fielding
E: Brooke Best (2)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maura Mollet | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Janette Koshell | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Melissa Radley | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Low | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ellisha Humphrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Sexton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adrianna Wilson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nicole Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Fletcher | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Carissa Roustan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Nicole Schaeffer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Murray | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maria Torres | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephanie Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicole Borg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 3 | 0 | 0 | 3 | 7 |
Batting
2B: Janette Koshell (1); Hannah Low (1)
3B: Annie Fletcher (1)
Fielding
E: Melissa Radley (1); Hannah Low (1)
DP: Hannah Low (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer Pursell | 7.0 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 11 | 106 |
Totals | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 11 | 106 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Humphrey | 5.1 | 12 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 108 |
Nicole Borg | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 37 |
Totals | 17 | 13 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 6 | 145 |
Win: Jennifer Pursell (10-8)
Loss: Stephanie Humphrey (7-7)