University of Tennessee Athletics
Men's Tennis History vs Louisiana State University from May 7, 1952 - March 15, 2025
Wins
37
Losses
33
Ties
1
Home Record
18-14
Away Record
13-18-1
Conference Record
33-31-1
Streak
W8
First Matchup
W 6-3
5/7/1952
Last 10 Matchups
8-2
2/27/2015 - 3/15/2025
Largest Margin of Victory
W 9-0
4/8/1967
Smallest Margin of Victory
W 4-3
3/7/2019
Total Points
268
Average Points
4
History from May 7, 1952 - March 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 15 | 2024-25 | Home Knoxville | W4-2 | |
| Sunday, March 17 | 2023-24 | Away Baton Rouge, LA | W4-0 | |
| Saturday, March 11 | 2022-23 | Home Knoxville, TN | W6-1 | |
| Sunday, March 27 | 2021-22 | Away Baton Rouge, LA | W4-1 | |
| Friday, April 9 | 2020-21 | Home Knoxville, TN | W4-1 | |
| Thursday, March 7 | 2018-19 | Away Baton Rouge, LA | W4-3 | Recap |
| Sunday, March 11 | 2017-18 | Home Knoxville, TN | W6-1 | Recap |
| Saturday, April 15 | 2016-17 | Away Baton Rouge, LA | W4-3 | Recap |
| Friday, April 8 | 2015-16 | Home Knoxville, TN | L3-4 | Recap |
| Friday, February 27 | 2014-15 | Away Baton Rouge, LA | L0-4 | Recap |
| Friday, April 4 | 2013-14 | Home Knoxville, TN | W4-1 | Recap |
| Sunday, April 7 | 2012-13 | Away Baton Rouge, LA | L3-4 | Recap |
| Friday, March 23 | 2011-12 | Home Knoxville, TN | W4-3 | Recap |
| Saturday, March 26 | 2010-11 | Away Baton Rouge, LA | W4-3 | Recap |
| Friday, April 23 | 2009-10 | Neutral Lexington, KY | W4-0 | Recap |
| Sunday, March 21 | 2009-10 | Home Knoxville, TN | W7-0 | Recap |
| Sunday, March 29 | 2008-09 | Away Baton Rouge, LA | W4-3 | Recap |
| Friday, April 18 | 2007-08 | Neutral Fayetteville, AR | W4-2 | |
| Sunday, March 23 | 2007-08 | Home Knoxville, TN | W6-1 | |
| Friday, April 20 | 2006-07 | Away Baton Rouge, LA | L2-4 | Recap |
| Friday, March 2 | 2006-07 | Home Knoxville, TN | L3-4 | Recap |
| Friday, March 3 | 2005-06 | Away Baton Rouge, LA | L3-4 | Recap |
| Sunday, March 13 | 2004-05 | Home Knoxville, TN | W4-3 | Recap |
| Sunday, March 7 | 2003-04 | Away Baton Rouge, LA | L3-4 | Recap |
| Friday, March 14 | 2002-03 | Home Knoxville, TN | L3-4 | |
| Friday, March 15 | 2001-02 | Away Baton Rouge, LA | W5-2 | Recap |
| Saturday, March 24 | 2000-01 | Away Baton Rouge, LA | L1-4 | |
| Saturday, April 8 | 2000 | Home Knoxville, TN | W5-2 | |
| Friday, February 25 | 2000 | Neutral Lexington, KY | W4-3 | |
| Friday, April 23 | 1999 | Neutral Gainesville, FL | L1-4 | |
| Tuesday, March 30 | 1999 | Away Baton Rouge, LA | W4-3 | |
| Friday, April 10 | 1998 | Home Knoxville, TN | L3-4 | |
| Saturday, March 29 | 1997 | Away Baton Rouge, LA | L0-7 | |
| Thursday, April 11 | 1996 | Home Knoxville | L2-5 | |
| Friday, April 14 | 1995 | Away Baton Rouge, LA | L1-5 | |
| Sunday, April 17 | 1994 | Home Knoxville | L2-5 | |
| Friday, April 23 | 1993 | Neutral Athens, GA | W4-3 | |
| Sunday, April 18 | 1993 | Away Baton Rouge, LA | L1-6 | |
| Sunday, April 19 | 1992 | Home Knoxville | L2-7 | |
| Sunday, April 14 | 1991 | Away Baton Rouge, LA | L2-5 | |
| Wednesday, April 18 | 1990 | Home Knoxville | W5-1 | |
| Saturday, April 22 | 1989 | Away Baton Rouge, LA | W5-4 | |
| Friday, May 6 | 1988 | Home Knoxville | L2-7 | |
| Saturday, April 25 | 1987 | Away Baton Rouge, LA | L3-6 | |
| Friday, April 18 | 1986 | Home Knoxville | L4-5 | |
| Sunday, January 13 | 1985 | Away Baton Rouge, LA | L4-5 | |
| Monday, April 23 | 1984 | Home Knoxville | L4-5 | |
| Sunday, January 16 | 1983 | Away Baton Rouge, LA | W6-3 | |
| Wednesday, April 7 | 1982 | Home Knoxville | W6-3 | |
| Saturday, May 2 | 1981 | Away Baton Rouge, LA | W7-2 | |
| Monday, March 31 | 1980 | Home Knoxville | W5-4 | |
| Tuesday, March 14 | 1978 | Away Baton Rouge, LA | L1-8 | |
| Saturday, April 2 | 1977 | Away Lexington, KY | L0-6 | |
| Saturday, April 17 | 1976 | Home Knoxville | L0-9 | |
| Sunday, March 30 | 1975 | Away Baton Rouge, LA | L2-7 | |
| Saturday, April 6 | 1974 | Home Knoxville | W7-2 | |
| Saturday, April 14 | 1973 | Home Knoxville | W5-4 | |
| Friday, April 14 | 1972 | Neutral Gainesville, FL | W8-1 | |
| Thursday, April 15 | 1971 | Away Baton Rouge, LA | L4-5 | |
| Thursday, April 2 | 1970 | Home Knoxville | W8-1 | |
| Saturday, April 12 | 1969 | Neutral Gainesville, FL | W6-3 | |
| Monday, April 15 | 1968 | Away Baton Rouge, LA | T2-2 | |
| Saturday, April 8 | 1967 | Home Knoxville | W9-0 | |
| Saturday, April 9 | 1966 | Away Baton Rouge, LA | W7-2 | |
| Monday, April 19 | 1965 | Home Knoxville | W9-0 | |
| Friday, March 27 | 1959 | Home Knoxville | L3-6 | |
| Monday, May 6 | 1957 | Away Baton Rouge, LA | L0-10 | |
| Sunday, May 1 | 1955 | Home Knoxville | L4-5 | |
| Friday, April 16 | 1954 | Away Baton Rouge, LA | L0-9 | |
| Friday, April 3 | 1953 | Home Knoxville | L2-7 | |
| Wednesday, May 7 | 1952 | Away Baton Rouge, LA | W6-3 | |
Win
Loss
Everything Orange S2 | Shunsuke Mitsui (Men's Tennis)
Thursday, May 08
MTN | Johannus Monday Tennessee Tribute
Friday, June 21
MTN | Chris Woodruff Media Availability (5.14.24)
Tuesday, May 14
Everything Orange | Johannus Monday (Men's Tennis)
Thursday, May 02











